GEORGIA SOUTHERN EAGLES
15-16 (9-9)
Record
L1
Streak
77.8
PPG
77.3
OPPG
17.1
APG
32.4
RPG
120
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2027 @ Wichita State ShockersL 62-750-1D. Harrell 10M. Charles 4D. Harrell 10
November 19, 2027 NAVY MIDSHIPMENW 80-771-1J. Hall 17K. Kennedy 4K. Kennedy 8
November 21, 2027 @ #23 Tennessee VolunteersL 62-731-2D. Harrell 16M. Charles 5D. Harrell 10
November 29, 2027 @ Georgia Tech Yellow JacketsL 75-861-3D. Harrell 17M. Charles 4K. Kennedy 8
December 2, 2027 HAMPTON PIRATESW 86-802-3J. Hall 14K. Kennedy 6D. Harrell 7
December 7, 2027 @ Kennesaw State OwlsL 80-852-4J. Hall 22M. Charles 10K. Kennedy 10
December 10, 2027 EASTERN KENTUCKY COLONELSW 86-763-4D. Harrell 16M. Charles 5J. Hall 7
December 12, 2027 NORTHERN IOWA PANTHERSL 72-833-5Q. Noble 19K. Kennedy 5K. Kennedy 8
December 17, 2027 LEHIGH MOUNTAIN HAWKSW 88-654-5J. Hall 24M. Charles 7D. Harrell 12
December 21, 2027 @ Lipscomb BisonsW 75-675-5J. Hall 18Q. Noble 4D. Harrell 7
December 26, 2027 @ Tennessee-Martin SkyhawksL 98-1005-6J. Hall 28M. Charles 8D. Harrell 5
January 3, 2028 LOUISIANA-MONROE WARHAWKS*W 97-776-6D. Harrell 18K. Kennedy 7Q. Noble 8
January 6, 2028 @ Appalachian State Mountaineers*L 68-876-7K. Kennedy 16M. Charles 5K. Kennedy 6
January 10, 2028 @ Southern Mississippi Golden Eagles*L 63-826-8J. Hall 13M. Charles 3D. Harrell 10
January 13, 2028 ARKANSAS STATE RED WOLVES*W 72-577-8J. Hall 16K. Kennedy 4K. Kennedy 12
January 17, 2028 @ Marshall Thundering Herd*L 86-897-9S. Page 16M. Charles 6D. Harrell 6
January 20, 2028 OLD DOMINION MONARCHS*W 80-748-9J. Hall 19D. Harrell 6D. Harrell 7
January 24, 2028 @ South Alabama Jaguars*L 50-578-10M. Charles 13M. Charles 4D. Harrell 11
January 27, 2028 TEXAS STATE BOBCATS*W 84-739-10J. Hall 19K. Kennedy 7Q. Noble 8
January 31, 2028 @ Louisiana-Monroe Warhawks*L 73-799-11Q. Noble 17M. Charles 6Q. Noble 8
February 3, 2028 LOUISIANA-LAFAYETTE RAGIN' CAJUNS*W 83-8010-11J. Hall 26M. Charles 6S. Page 9
February 7, 2028 @ Coastal Carolina Chanticleers*L 76-8210-12J. Hall 23M. Charles 6D. Harrell 7
February 10, 2028 @ Troy Trojans*L 77-9410-13D. Harrell 15M. Charles 8K. Kennedy 6
February 14, 2028 APPALACHIAN STATE MOUNTAINEERS*W 76-7011-13J. Hall 16M. Charles 5D. Harrell 7
February 17, 2028 @ Georgia State Panthers*L 87-9411-14J. Hall 20M. Charles 12J. Hall 4
February 21, 2028 JAMES MADISON DUKES*L 73-8511-15D. Masiello 14K. Kennedy 4D. Harrell 9
February 24, 2028 SOUTHERN MISSISSIPPI GOLDEN EAGLES*W 79-7712-15M. Charles 17M. Charles 5D. Harrell 7
February 28, 2028 @ Arkansas State Red Wolves*W 78-5913-15K. Kennedy 17M. Charles 5K. Kennedy 10
March 3, 2028 MARSHALL THUNDERING HERD*W 100-7714-15J. Hall 21M. Charles 5K. Kennedy 6
March 7, 2028 @ Georgia State Panthers      Sun Belt TournamentW 85-6515-15D. Harrell 19K. Kennedy 6S. Page 8
March 8, 2028 @ Southern Mississippi Golden Eagles      Sun Belt TournamentL 60-7215-16Q. Noble 17K. Kennedy 4Q. Noble 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com