FORDHAM RAMS
11-18 (7-11)
Record
L2
Streak
74.0
PPG
76.4
OPPG
16.7
APG
33.7
RPG
280
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2027 EASTERN MICHIGAN EAGLESW 81-681-0D. Bruce 28R. Davis 7D. Bannon 6
November 18, 2027 STEPHEN F. AUSTIN LUMBERJACKSW 102-822-0D. Bruce 25R. Davis 7V. Richardson 8
November 22, 2027 @ California Baptist LancersL 68-772-1D. Bannon 18D. Bruce 4D. Bruce 5
November 25, 2027 SOUTHERN UTAH THUNDERBIRDSL 76-862-2A. Hahn 19D. Bannon 3J. Debro 10
November 29, 2027 @ San Jose State SpartansW 80-583-2V. Richardson 15R. Davis 4D. Bruce 11
December 2, 2027 DARTMOUTH BIG GREENL 63-853-3D. Bruce 13R. Davis 3V. Richardson 10
December 6, 2027 @ Delaware Fightin' Blue HensL 77-843-4D. Bannon 14R. Davis 6V. Richardson 12
December 9, 2027 YOUNGSTOWN STATE PENGUINSL 78-823-5A. Hahn 18D. Bruce 5A. Hahn 5
December 13, 2027 @ San Diego State AztecsL 57-763-6D. Bannon 16D. Bruce 4D. Bannon 10
December 20, 2027 SO. CAROLINA UPSTATE SPARTANSW 76-644-6D. Bruce 20R. Davis 5V. Richardson 10
December 27, 2027 CHICAGO STATE COUGARSL 69-924-7D. Bruce 14R. Davis 5D. Bruce 5
January 3, 2028 @ La Salle Explorers*L 67-764-8A. Hahn 12A. Floyd 6A. Hahn 9
January 6, 2028 DAVIDSON WILDCATS*W 86-765-8D. Bannon 21R. Davis 7D. Bannon 14
January 10, 2028 @ George Washington Revolutionaries*W 71-576-8D. Bruce 18R. Davis 5J. Debro 9
January 13, 2028 RHODE ISLAND RAMS*L 76-976-9D. Bruce 20R. Davis 8V. Richardson 5
January 17, 2028 @ Saint Louis Billikens*L 76-776-10D. Bruce 16R. Davis 7D. Bannon 9
January 20, 2028 LA SALLE EXPLORERS*W 84-567-10R. Davis 21J. Debro 6V. Richardson 11
January 24, 2028 @ Dayton Flyers*L 64-767-11D. Bruce 18R. Davis 7V. Richardson 8
January 27, 2028 DUQUESNE DUKES*L 68-757-12D. Bruce 15R. Davis 6D. Bruce 8
January 31, 2028 @ VA Commonwealth Rams*L 58-777-13D. Bannon 16R. Davis 3J. Debro 13
February 3, 2028 ST. BONAVENTURE BONNIES*W 66-588-13D. Bruce 14R. Davis 9J. Debro 9
February 7, 2028 @ Richmond Spiders*W 74-699-13D. Bruce 14R. Davis 5J. Debro 8
February 10, 2028 SAINT JOSEPHS HAWKS*W 93-7410-13A. Hahn 17R. Davis 9V. Richardson 11
February 14, 2028 @ Davidson Wildcats*L 68-8310-14D. Bannon 19A. Floyd 4J. Debro 9
February 17, 2028 @ George Mason Patriots*L 72-9010-15W. Asbury 18R. Davis 6D. Bruce 6
February 21, 2028 LOYOLA (IL) RAMBLERS*L 88-9510-16J. Debro 19A. Floyd 4V. Richardson 6
February 24, 2028 GEORGE WASHINGTON REVOLUTIONARIES*W 75-5311-16D. Bruce 18R. Davis 4J. Debro 11
February 28, 2028 @ Rhode Island Rams*L 48-7611-17D. Bannon 14D. Bruce 4J. Debro 12
March 3, 2028 SAINT LOUIS BILLIKENS*L 84-9611-18D. Bruce 25R. Davis 4V. Richardson 7
March 8, 2028 @ Duquesne Dukes (15-15, 8-4 Home)      A10 Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com