FAIRLEIGH DICKINSON KNIGHTS
19-12 (11-5)
Record
L1
Streak
78.9
PPG
77.2
OPPG
17.3
APG
36.3
RPG
104
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2027 @ Texas-Arlington MavericksL 61-830-1F. Morant 18M. Simpson 5D. Wilks 16
November 18, 2027 @ Providence FriarsL 73-920-2N. Mannion 21M. Simpson 6F. Morant 5
November 23, 2027 @ Northwestern State DemonsL 64-760-3N. Mannion 14M. Simpson 4F. Morant 10
November 26, 2027 NORTHERN ARIZONA LUMBERJACKSW 77-751-3M. Simpson 16M. Simpson 3D. Wilks 10
November 27, 2027 @ Yale BulldogsL 63-801-4M. Simpson 22D. Wilks 3F. Morant 11
November 28, 2027 UC-RIVERSIDE HIGHLANDERSW 91-712-4J. Michaels 22M. Simpson 11D. Collier 15
December 3, 2027 @ Seattle RedhawksW 79-723-4F. Morant 20M. Simpson 6D. Collier 10
December 6, 2027 SOUTHERN MISSISSIPPI GOLDEN EAGLESW 74-724-4M. Simpson 17M. Simpson 8D. Collier 7
December 8, 2027 BRYANT BULLDOGSL 65-774-5M. Simpson 23M. Simpson 5D. Wilks 9
December 14, 2027 VMI KEYDETSL 82-914-6M. Simpson 13M. Simpson 4D. Collier 10
December 17, 2027 @ Grambling TigersW 91-565-6D. Collier 17M. Simpson 5D. Collier 9
December 21, 2027 @ South Florida BullsW 82-816-6F. Morant 21M. Simpson 5D. Wilks 11
December 28, 2027 CHATTANOOGA MOCSW 84-717-6M. Simpson 23M. Simpson 4J. Michaels 5
January 4, 2028 @ Wagner Seahawks*W 80-608-6J. Michaels 16D. Wilks 3D. Wilks 16
January 7, 2028 STONEHILL SKYHAWKS*W 88-769-6J. Michaels 15J. Michaels 4D. Wilks 7
January 14, 2028 @ Saint Francis (PA) Red Flash*L 62-789-7F. Morant 19M. Simpson 4D. Collier 9
January 18, 2028 LE MOYNE DOLPHINS*W 75-7110-7M. Simpson 23M. Simpson 5J. Michaels 8
January 21, 2028 @ Central Connecticut Blue Devils*L 83-9010-8F. Morant 17M. Simpson 6D. Collier 11
January 25, 2028 ERIE FREIGHTERS*W 87-7011-8D. Wilks 25M. Simpson 7D. Wilks 9
January 28, 2028 @ Chicago State Cougars*W 92-8012-8M. Simpson 37M. Simpson 6J. Michaels 8
February 1, 2028 LONG ISLAND SHARKS*L 75-7612-9M. Simpson 18M. Simpson 4D. Collier 12
February 4, 2028 WAGNER SEAHAWKS*W 78-6613-9M. Simpson 16M. Simpson 9M. Simpson 6
February 8, 2028 @ Stonehill Skyhawks*W 82-6714-9M. Simpson 18M. Simpson 9D. Collier 9
February 15, 2028 SAINT FRANCIS (PA) RED FLASH*W 74-5915-9J. Michaels 21M. Simpson 9D. Collier 8
February 18, 2028 @ Le Moyne Dolphins*L 70-9315-10M. Simpson 14F. Morant 3J. Michaels 9
February 22, 2028 CENTRAL CONNECTICUT BLUE DEVILS*W 90-7616-10J. Michaels 27M. Simpson 2D. Wilks 8
February 25, 2028 @ Erie Freighters*L 81-9916-11J. Michaels 15D. Collier 5J. Michaels 8
March 1, 2028 CHICAGO STATE COUGARS*W 100-9017-11D. Wilks 21F. Morant 8D. Wilks 10
March 4, 2028 @ Long Island Sharks*W 94-92 OT18-11F. Morant 23M. Simpson 11D. Collier 11
March 6, 2028 STONEHILL SKYHAWKS      NEC TournamentW 80-6919-11M. Simpson 32M. Simpson 5D. Collier 13
March 7, 2028 CHICAGO STATE COUGARS      NEC TournamentL 70-8319-12D. Collier 12D. Collier 5D. Collier 12

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com