ELON PHOENIX
14-16 (9-9)
Record
L1
Streak
73.4
PPG
75.5
OPPG
16.5
APG
30.2
RPG
266
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 ILLINOIS STATE REDBIRDSW 83-791-0B. Brown 16J. Garner 4M. Micheals 8
November 19, 2025 MOREHEAD STATE EAGLESL 65-771-1B. Brown 13B. Brown 7M. Micheals 9
November 23, 2025 @ SE Missouri State RedhawksW 80-79 OT2-1C. Edgerson 18C. Edgerson 4J. Garner 8
November 26, 2025 @ Pennsylvania QuakersL 75-982-2J. Garner 13M. Micheals 3A. Wainwright 5
November 30, 2025 MANHATTAN JASPERSL 73-752-3J. Garner 19B. Brown 6J. Garner 9
December 3, 2025 TEXAS-RIO GRANDE VAQUEROSL 72-772-4C. Edgerson 16L. Palmer 6A. Wainwright 7
December 6, 2025 @ Albany Great DanesL 47-732-5A. Wainwright 16C. Edgerson 3C. Edgerson 5
December 12, 2025 FLORIDA GULF COAST EAGLESW 76-643-5C. Edgerson 22A. Wainwright 7J. Garner 10
December 21, 2025 AIR FORCE FALCONSW 83-704-5C. Edgerson 14M. Micheals 5C. Edgerson 5
December 23, 2025 PRESBYTERIAN BLUE HOSEW 74-615-5C. Edgerson 25B. Brown 7A. Wainwright 10
December 28, 2025 @ Kansas City KangaroosL 58-625-6A. Wainwright 16B. Brown 6J. Garner 9
January 4, 2026 HAMPTON PIRATES*W 79-776-6C. Edgerson 17B. Brown 3J. Garner 9
January 7, 2026 @ North Carolina A&T Aggies*W 83-777-6J. Garner 25B. Brown 4J. Garner 7
January 11, 2026 CAMPBELL FIGHTING CAMELS*W 75-588-6A. Wainwright 21M. Micheals 5J. Garner 8
January 14, 2026 @ Monmouth Hawks*L 84-918-7J. Garner 20B. Brown 3L. Bosl 5
January 18, 2026 CHARLESTON COUGARS*W 92-689-7A. Wainwright 24J. Garner 5J. Garner 9
January 21, 2026 @ Hampton Pirates*L 77-1049-8C. Edgerson 19B. Brown 7M. Micheals 6
January 25, 2026 NORTH CAROLINA A&T AGGIES*W 68-6510-8J. Garner 15B. Brown 5J. Garner 7
January 28, 2026 @ Delaware Fightin' Blue Hens*L 70-8710-9A. Wainwright 22B. Brown 4A. Wainwright 6
February 1, 2026 DREXEL DRAGONS*L 81-8910-10A. Wainwright 21B. Brown 5A. Wainwright 7
February 4, 2026 @ NC-Wilmington Seahawks*W 75-6911-10C. Edgerson 17B. Brown 5A. Wainwright 7
February 8, 2026 @ William & Mary Tribe*L 61-7111-11M. Micheals 12B. Brown 4J. Garner 8
February 11, 2026 NORTHEASTERN HUSKIES*W 74-6712-11J. Garner 25B. Brown 4B. Brown 6
February 15, 2026 @ Towson Tigers*L 65-6812-12R. Patrick 17B. Brown 5J. Garner 8
February 18, 2026 STONY BROOK SEAWOLVES*W 79-6513-12A. Wainwright 17B. Brown 8C. Edgerson 8
February 22, 2026 @ Hofstra Pride*L 70-9013-13J. Garner 16B. Brown 5T. Carey 8
February 25, 2026 @ Campbell Fighting Camels*L 62-7813-14J. Garner 19B. Brown 4A. Wainwright 8
March 1, 2026 MONMOUTH HAWKS*L 68-7413-15M. Micheals 16C. Edgerson 4C. Edgerson 4
March 4, 2026 @ Charleston Cougars*W 77-7314-15J. Garner 19A. Wainwright 4M. Micheals 7
March 7, 2026 WILLIAM & MARY TRIBE      CAA TournamentL 76-7814-16A. Wainwright 13B. Brown 6M. Micheals 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com