#2 DUKE BLUE DEVILS
27-7 (15-5)
Record
W1
Streak
80.1
PPG
68.8
OPPG
19.0
APG
35.5
RPG
6
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 @ Iowa State CyclonesL 77-890-1J. Nabors 34J. Haywood 5B. Soward 11
November 19, 2025 @ #11 Cincinnati BearcatsW 74-631-1J. Nabors 25J. Haywood 6M. Caldbeck 8
November 23, 2025 DAYTON FLYERSW 81-652-1J. Nabors 45J. Haywood 10B. Soward 9
November 25, 2025 NORTHEASTERN HUSKIES      Paradise JamW 78-663-1J. Nabors 19J. Haywood 6B. Soward 7
November 26, 2025 SETON HALL PIRATES      Paradise JamW 90-734-1J. Nabors 35J. Haywood 11J. Nabors 9
November 27, 2025 OREGON STATE BEAVERS      Paradise JamW 77-635-1J. Nabors 29J. Haywood 6J. Nabors 7
November 30, 2025 SAINT JOSEPHS HAWKSW 84-586-1J. Nabors 33J. Haywood 6J. Nabors 6
December 3, 2025 #18 PENN STATE NITTANY LIONSW 80-667-1J. Nabors 27J. Haywood 6J. Nabors 12
December 7, 2025 TEXAS CHRISTIAN HORNED FROGSW 99-568-1J. Nabors 38J. Haywood 6B. Soward 17
December 14, 2025 CENTRAL FLORIDA KNIGHTSW 78-599-1J. Haywood 32J. Haywood 4J. Nabors 9
December 21, 2025 MISSISSIPPI REBELSW 85-6710-1J. Nabors 29J. Haywood 4B. Soward 8
December 26, 2025 BOSTON COLLEGE EAGLES*W 85-5911-1J. Nabors 26J. Haywood 8J. Nabors 10
December 28, 2025 SOUTHERN METHODIST MUSTANGS*W 80-7312-1J. Haywood 25J. Haywood 6J. Nabors 11
January 2, 2026 STANFORD CARDINAL*W 70-4413-1J. Haywood 10J. Haywood 4B. Soward 8
January 4, 2026 CLEMSON TIGERS*W 84-7014-1N. Anderson 21J. Haywood 12B. Soward 12
January 9, 2026 @ Miami (FL) Hurricanes*L 69-7714-2J. Haywood 13J. Haywood 7N. Anderson 8
January 11, 2026 #15 PITTSBURGH PANTHERS*W 86-7915-2J. Nabors 22J. Haywood 4B. Soward 10
January 16, 2026 @ Virginia Cavaliers*L 83-9615-3J. Haywood 23J. Haywood 8N. Anderson 4
January 18, 2026 @ #17 Louisville Cardinals*L 62-7415-4J. Nabors 25J. Haywood 5N. Anderson 7
January 23, 2026 WAKE FOREST DEMON DEACONS*W 88-6816-4J. Nabors 26E. Bradford 4B. Soward 10
January 25, 2026 CALIFORNIA GOLDEN BEARS*W 89-6717-4J. Nabors 28J. Nabors 10B. Soward 9
January 30, 2026 @ Georgia Tech Yellow Jackets*W 84-7018-4J. Nabors 36J. Haywood 5J. Nabors 11
February 1, 2026 NOTRE DAME FIGHTING IRISH*W 94-6919-4J. Nabors 32J. Haywood 10J. Nabors 9
February 6, 2026 @ NC-State Wolfpack*W 87-84 OT20-4J. Nabors 34J. Haywood 5N. Anderson 10
February 8, 2026 @ Syracuse Orange*L 69-7720-5B. Soward 14J. Haywood 5B. Soward 9
February 13, 2026 @ Florida State Seminoles*W 82-7921-5B. Soward 30J. Haywood 5B. Soward 6
February 15, 2026 VIRGINIA TECH HOKIES*W 84-6422-5J. Nabors 23V. Molnar 5B. Soward 11
February 20, 2026 @ #1 North Carolina Tar Heels*W 72-6623-5J. Nabors 14J. Haywood 4B. Soward 12
February 22, 2026 SYRACUSE ORANGE*W 73-6424-5J. Nabors 18J. Nabors 3B. Soward 12
February 27, 2026 @ #19 Pittsburgh Panthers*L 71-7824-6J. Nabors 22J. Haywood 8B. Soward 12
March 1, 2026 @ Notre Dame Fighting Irish*W 80-5925-6J. Nabors 16J. Haywood 10M. Caldbeck 12
March 10, 2026 GEORGIA TECH YELLOW JACKETS      ACC TournamentW 80-6226-6J. Nabors 21J. Haywood 7M. Caldbeck 8
March 11, 2026 #18 LOUISVILLE CARDINALS      ACC TournamentL 72-8226-7J. Haywood 15J. Haywood 4B. Soward 10
March 16, 2026 HIGH POINT PANTHERS      NCAA TournamentW 76-5227-7J. Nabors 23J. Haywood 8B. Soward 10
March 18, 2026 WAKE FOREST DEMON DEACONS (21-12, 6-6 Away)      NCAA Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com