DETROIT MERCY TITANS
18-12 (12-8)
Record
L1
Streak
80.0
PPG
76.4
OPPG
17.5
APG
33.2
RPG
75
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2027 MARSHALL THUNDERING HERDW 69-621-0C. Woollum 15S. Miller 3L. Abrams 8
November 14, 2027 @ Memphis TigersL 67-801-1C. Woollum 17L. Abrams 5L. Abrams 8
November 21, 2027 CANISIUS GOLDEN GRIFFINSW 75-632-1C. Woollum 16C. Woollum 4S. Barnes 10
November 25, 2027 @ Purdue Boilermakers      Myrtle Beach InvitationalL 82-902-2D. DeGray 27C. Woollum 6D. Singletary 8
November 28, 2027 @ Arkansas State Red WolvesL 66-722-3D. DeGray 12S. Barnes 3L. Abrams 10
December 3, 2027 KENNESAW STATE OWLSW 84-773-3C. Woollum 24S. Barnes 3S. Barnes 9
December 5, 2027 @ Tennessee Tech Golden EaglesW 86-824-3D. Singletary 17L. Abrams 5S. Barnes 8
December 19, 2027 UC-SANTA BARBARA GAUCHOSW 71-685-3D. Singletary 12C. Woollum 3L. Abrams 8
December 22, 2027 MASSACHUSETTS MINUTEMENW 88-496-3D. Singletary 16C. Woollum 6S. Barnes 9
December 26, 2027 WRIGHT STATE RAIDERS*L 77-806-4C. Woollum 19C. Woollum 4S. Barnes 8
December 28, 2027 @ Northern Kentucky Norse*W 95-847-4C. Woollum 22C. Woollum 12L. Wooley 11
December 30, 2027 @ IUPUI Jaguars*L 69-807-5S. Barnes 12C. Woollum 5S. Barnes 11
January 2, 2028 CLEVELAND STATE VIKINGS*W 88-818-5D. DeGray 22C. Woollum 7D. DeGray 6
January 6, 2028 @ Purdue-Fort Wayne Mastodons*L 80-818-6C. Woollum 34C. Woollum 6S. Barnes 11
January 9, 2028 @ Oakland Golden Grizzlies*W 76-749-6S. Barnes 22C. Woollum 4S. Barnes 10
January 13, 2028 ROBERT MORRIS COLONIALS*L 72-769-7S. Barnes 22C. Woollum 6D. DeGray 11
January 16, 2028 MILWAUKEE PANTHERS*W 85-7110-7L. Abrams 15C. Woollum 5D. DeGray 8
January 18, 2028 @ Youngstown State Penguins*L 88-93 OT10-8D. DeGray 20C. Woollum 13D. Singletary 11
January 20, 2028 @ Green Bay Phoenix*L 84-8810-9D. Singletary 22C. Woollum 6S. Barnes 7
January 25, 2028 OAKLAND GOLDEN GRIZZLIES*W 77-6011-9S. Barnes 16L. Abrams 7D. DeGray 9
February 3, 2028 @ Wright State Raiders*W 76-6612-9D. Singletary 19S. McTyer 4S. Barnes 11
February 6, 2028 @ Cleveland State Vikings*W 95-8413-9D. DeGray 25S. McTyer 6D. Singletary 8
February 10, 2028 IUPUI JAGUARS*W 97-9214-9L. Abrams 19C. Woollum 7S. Barnes 10
February 13, 2028 NORTHERN KENTUCKY NORSE*W 84-8215-9S. Barnes 21C. Woollum 6L. Wooley 7
February 15, 2028 PURDUE-FORT WAYNE MASTODONS*L 54-7015-10D. DeGray 14L. Abrams 3D. DeGray 6
February 22, 2028 @ Robert Morris Colonials*W 83-7816-10C. Woollum 14S. McTyer 5D. DeGray 8
February 24, 2028 @ Milwaukee Panthers*L 72-8216-11C. Woollum 20C. Woollum 7L. Abrams 7
March 1, 2028 GREEN BAY PHOENIX*W 104-8117-11D. DeGray 25L. Abrams 6D. DeGray 8
March 3, 2028 YOUNGSTOWN STATE PENGUINS*W 95-7718-11L. Abrams 21C. Woollum 8D. Singletary 7
March 7, 2028 YOUNGSTOWN STATE PENGUINS      Horizon TournamentL 60-6818-12C. Woollum 18D. Singletary 5S. Barnes 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com