COLUMBIA LIONS
10-19 (5-9)
Record
L3
Streak
74.3
PPG
77.9
OPPG
16.8
APG
32.8
RPG
289
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2025 @ Marist Red FoxesL 57-690-1A. Hardy 19E. Burrough 4A. Hardy 7
November 16, 2025 BUCKNELL BISONL 78-790-2A. Hardy 21R. Mullahon 6A. Hardy 8
November 19, 2025 @ Arkansas RazorbacksL 64-850-3A. Hardy 14E. Burrough 3T. Kennedy 11
November 20, 2025 @ Washington HuskiesW 84-801-3E. Burrough 22T. Kennedy 4R. Mullahon 10
November 23, 2025 @ Hampton PiratesL 72-751-4A. Hardy 23E. Burrough 9R. Mullahon 8
November 25, 2025 GARDNER-WEBB RUNNIN' BULLDOGSW 71-482-4E. Burrough 19T. Kennedy 6R. Mullahon 11
November 30, 2025 FAIRLEIGH DICKINSON KNIGHTSW 83-793-4B. Bivins 20J. Betz 6T. Kennedy 11
December 3, 2025 @ Air Force FalconsW 86-844-4A. Hardy 16E. Burrough 6R. Mullahon 7
December 7, 2025 @ #13 Alabama Crimson TideL 57-834-5P. Hogue 10E. Burrough 5R. Mullahon 5
December 10, 2025 LAFAYETTE LEOPARDSW 78-505-5A. Hardy 19E. Burrough 6T. Kennedy 9
December 14, 2025 @ Wichita State ShockersL 73-855-6A. Hardy 22E. Burrough 3T. Kennedy 9
December 17, 2025 NORTHWESTERN STATE DEMONSL 59-775-7R. Mullahon 13E. Burrough 2R. Mullahon 6
December 21, 2025 @ Memphis TigersL 67-815-8A. Hardy 22E. Burrough 7B. Bivins 6
December 24, 2025 ALCORN STATE BRAVESL 79-875-9P. Hogue 16D. Treadwell 8R. Mullahon 8
December 28, 2025 @ James Madison DukesL 71-885-10T. Kennedy 15A. Hardy 4T. Kennedy 8
January 11, 2026 @ Brown Bears*L 82-885-11E. Burrough 21A. Hardy 5T. Kennedy 7
January 14, 2026 YALE BULLDOGS*W 90-836-11E. Burrough 20E. Burrough 6P. Hogue 10
January 18, 2026 PRINCETON TIGERS*L 70-826-12A. Hardy 23E. Burrough 5T. Kennedy 6
January 21, 2026 @ Dartmouth Big Green*L 74-776-13A. Hardy 18E. Burrough 5T. Kennedy 6
January 25, 2026 HARVARD CRIMSON*L 78-856-14R. Mullahon 16A. Hardy 5R. Mullahon 7
January 28, 2026 @ Pennsylvania Quakers*L 80-916-15B. Bivins 18P. Hogue 3B. Bivins 9
February 1, 2026 CORNELL BIG RED*W 75-677-15A. Hardy 19E. Burrough 5A. Hardy 11
February 4, 2026 BROWN BEARS*W 86-638-15A. Hardy 19E. Burrough 6T. Kennedy 9
February 8, 2026 @ Yale Bulldogs*W 94-91 OT9-15A. Hardy 29E. Burrough 6T. Kennedy 11
February 11, 2026 @ Princeton Tigers*L 83-949-16A. Hardy 25E. Burrough 6B. Bivins 7
February 15, 2026 DARTMOUTH BIG GREEN*W 67-6010-16A. Hardy 18E. Burrough 5T. Kennedy 8
February 18, 2026 @ Harvard Crimson*L 64-7710-17T. Kennedy 15A. Hardy 7T. Kennedy 7
February 22, 2026 PENNSYLVANIA QUAKERS*L 64-7210-18A. Hardy 16E. Burrough 3R. Mullahon 11
February 25, 2026 @ Cornell Big Red*L 69-7810-19A. Hardy 22B. Bivins 4B. Bivins 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com