COLUMBIA LIONS
11-18 (5-9)
Record
L1
Streak
77.4
PPG
83.9
OPPG
16.9
APG
31.4
RPG
248
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2027 CANISIUS GOLDEN GRIFFINSW 82-811-0D. Lang 18D. Treadwell 7N. DeGray 7
November 15, 2027 @ South Alabama JaguarsW 86-822-0K. Brady 28D. Treadwell 6C. Burleston 9
November 18, 2027 @ Campbell Fighting CamelsL 62-832-1K. Brady 21D. Stevenson 5K. Brady 7
November 20, 2027 @ Houston Christian HuskiesL 73-872-2N. DeGray 21C. Burleston 5C. Burleston 6
November 22, 2027 @ Georgia Tech Yellow JacketsL 67-872-3C. Burleston 16D. Treadwell 7N. DeGray 11
November 25, 2027 @ Rutgers Scarlet KnightsL 58-732-4K. Brady 20N. DeGray 5N. DeGray 10
November 29, 2027 @ Howard BisonW 92-773-4K. Brady 33D. Stevenson 6N. DeGray 11
December 1, 2027 @ Cal St. Northridge MatadorsL 69-973-5K. Brady 23D. Treadwell 5N. DeGray 8
December 6, 2027 @ Akron ZipsL 63-773-6D. Treadwell 15D. Treadwell 6N. DeGray 9
December 9, 2027 @ Toledo RocketsL 77-903-7N. DeGray 22D. Treadwell 4N. DeGray 6
December 14, 2027 IDAHO STATE BENGALSL 82-953-8D. Treadwell 14D. Treadwell 5D. Treadwell 5
December 16, 2027 @ Tennessee State TigersW 78-684-8K. Brady 24D. Treadwell 6C. Burleston 10
December 19, 2027 GREEN BAY PHOENIXW 97-875-8N. DeGray 34D. Treadwell 10N. DeGray 8
December 23, 2027 SOUTHERN ILLINOIS SALUKISL 78-885-9N. DeGray 19D. Treadwell 5C. Burleston 15
December 27, 2027 SANTA CLARA BRONCOSW 96-956-9K. Brady 25D. Treadwell 8N. DeGray 8
January 10, 2028 CORNELL BIG RED*L 93-1006-10N. DeGray 34D. Treadwell 9N. DeGray 7
January 13, 2028 @ Harvard Crimson*L 51-766-11N. DeGray 20D. Treadwell 2N. DeGray 7
January 17, 2028 DARTMOUTH BIG GREEN*L 78-86 OT6-12K. Brady 30D. Treadwell 10J. Kemp 7
January 20, 2028 @ Pennsylvania Quakers*L 63-866-13N. DeGray 17D. Treadwell 5N. DeGray 7
January 24, 2028 YALE BULLDOGS*L 81-966-14K. Brady 21D. Stevenson 6N. DeGray 7
January 27, 2028 @ Princeton Tigers*L 68-726-15K. Brady 15D. Treadwell 4D. Treadwell 11
January 31, 2028 BROWN BEARS*W 83-647-15K. Brady 25N. DeGray 6C. Burleston 8
February 3, 2028 @ Cornell Big Red*L 83-1027-16D. Treadwell 16D. Treadwell 8V. Benson 8
February 7, 2028 HARVARD CRIMSON*W 95-888-16K. Brady 31K. Brady 6N. DeGray 7
February 10, 2028 @ Dartmouth Big Green*W 79-719-16K. Brady 17D. Treadwell 6N. DeGray 9
February 14, 2028 PENNSYLVANIA QUAKERS*W 76-6710-16N. DeGray 14D. Treadwell 8N. DeGray 11
February 17, 2028 @ Yale Bulldogs*L 61-9410-17D. Treadwell 16D. Treadwell 6C. Burleston 6
February 21, 2028 PRINCETON TIGERS*W 87-6411-17V. Benson 27D. Treadwell 8V. Benson 8
February 24, 2028 @ Brown Bears*L 86-10011-18B. Nixon 15V. Benson 4N. DeGray 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com