CHARLESTON COUGARS
14-18 (10-8)
Record
L1
Streak
75.9
PPG
77.3
OPPG
16.5
APG
32.5
RPG
268
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 @ Coastal Carolina ChanticleersL 63-750-1C. O'Conner 10B. Richerson 4B. Richerson 5
November 18, 2025 @ Colorado Buffaloes      Emerald Coast ClassicL 78-930-2M. Brown 14N. Cantrell 4N. Cantrell 7
November 23, 2025 @ Tulane Green WaveL 65-810-3M. Brown 10N. Cantrell 4N. Cantrell 7
November 26, 2025 TEMPLE OWLSW 89-841-3C. O'Conner 18C. O'Conner 4M. Brown 8
November 30, 2025 EASTERN KENTUCKY COLONELSL 61-681-4E. Flowers 13J. Vickers 5D. Matthews 9
December 2, 2025 @ UC-Santa Barbara GauchosL 84-991-5D. Matthews 21M. Brown 8N. Cantrell 6
December 6, 2025 CAL ST. NORTHRIDGE MATADORSL 68-701-6C. O'Conner 15C. O'Conner 6N. Cantrell 11
December 8, 2025 LIPSCOMB BISONSW 85-762-6C. O'Conner 26M. Brown 5D. Matthews 6
December 14, 2025 @ NC-Greensboro SpartansL 67-822-7C. O'Conner 18M. Brown 4B. Richerson 5
December 21, 2025 @ San Jose State SpartansL 69-872-8C. O'Conner 24D. Matthews 6N. Cantrell 8
December 28, 2025 @ Harvard CrimsonL 75-862-9C. O'Conner 12M. Brown 3D. Matthews 7
January 4, 2026 @ William & Mary Tribe*L 70-732-10C. O'Conner 16M. Brown 7B. Richerson 6
January 7, 2026 NC-WILMINGTON SEAHAWKS*L 68-722-11C. O'Conner 10C. O'Conner 4O. Thompson 9
January 11, 2026 @ Delaware Fightin' Blue Hens*L 65-802-12N. Cantrell 15M. Brown 3N. Cantrell 7
January 14, 2026 DREXEL DRAGONS*W 84-76 OT3-12C. O'Conner 16D. Matthews 4N. Cantrell 7
January 18, 2026 @ Elon Phoenix*L 68-923-13K. Charles 15M. Brown 5B. Richerson 8
January 21, 2026 WILLIAM & MARY TRIBE*W 92-764-13C. O'Conner 15M. Brown 8B. Richerson 7
January 25, 2026 @ Northeastern Huskies*W 63-625-13B. Richerson 13M. Brown 3C. O'Conner 6
January 28, 2026 TOWSON TIGERS*L 74-865-14C. O'Conner 14C. O'Conner 3N. Cantrell 7
February 1, 2026 @ Stony Brook Seawolves*W 73-696-14M. Brown 18M. Brown 3D. Matthews 10
February 4, 2026 HOFSTRA PRIDE*W 73-597-14N. Cantrell 16M. Brown 6B. Richerson 10
February 8, 2026 @ Campbell Fighting Camels*W 84-608-14C. O'Conner 19B. Richerson 6N. Cantrell 7
February 11, 2026 MONMOUTH HAWKS*W 103-869-14C. O'Conner 21M. Brown 5N. Cantrell 7
February 15, 2026 @ NC-Wilmington Seahawks*L 83-909-15N. Cantrell 17J. Vickers 5B. Richerson 7
February 18, 2026 @ Hampton Pirates*W 80-7210-15N. Cantrell 19C. O'Conner 4D. Matthews 11
February 22, 2026 NORTH CAROLINA A&T AGGIES*W 86-8011-15M. Brown 22J. Vickers 7N. Cantrell 8
February 25, 2026 DELAWARE FIGHTIN' BLUE HENS*L 70-7711-16C. O'Conner 15N. Cantrell 4B. Richerson 8
March 1, 2026 @ Drexel Dragons*W 88-7012-16C. O'Conner 20M. Brown 3N. Cantrell 5
March 4, 2026 ELON PHOENIX*L 73-7712-17C. O'Conner 21M. Brown 6D. Matthews 5
March 7, 2026 HAMPTON PIRATES      CAA TournamentW 88-7013-17C. O'Conner 31M. Brown 8B. Richerson 6
March 8, 2026 @ Campbell Fighting Camels      CAA TournamentW 80-7214-17K. Charles 17C. O'Conner 4N. Cantrell 11
March 9, 2026 @ Monmouth Hawks      CAA TournamentL 61-7314-18C. O'Conner 12M. Brown 3B. Richerson 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com