CALIFORNIA GOLDEN BEARS
15-16 (8-12)
Record
L4
Streak
74.0
PPG
73.8
OPPG
16.5
APG
31.4
RPG
137
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 NAVY MIDSHIPMENW 71-581-0L. Farrell 15A. Love 3V. Black 11
November 22, 2025 @ Akron ZipsL 59-791-1A. Love 14A. Love 4J. Decker 14
November 26, 2025 COASTAL CAROLINA CHANTICLEERSW 79-742-1A. Love 21A. Love 4M. Billet 5
November 29, 2025 BRYANT BULLDOGSL 71-812-2A. Love 18A. Love 8M. Billet 7
December 2, 2025 CLEVELAND STATE VIKINGSW 96-693-2M. Billet 23A. Love 7M. Billet 10
December 7, 2025 DARTMOUTH BIG GREENW 94-524-2L. Farrell 22M. Billet 5T. West 6
December 16, 2025 LA SALLE EXPLORERS      Las Vegas ShowdownW 70-585-2A. Love 17J. Decker 4V. Black 10
December 17, 2025 @ #18 Michigan State Spartans      Las Vegas ShowdownL 62-835-3J. Decker 12A. Love 5V. Black 8
December 21, 2025 TULANE GREEN WAVEW 81-786-3L. Farrell 21A. Love 3A. Love 6
December 24, 2025 NEW ORLEANS PRIVATEERSW 85-747-3A. Love 26A. Love 5V. Black 8
December 26, 2025 STANFORD CARDINAL*W 86-698-3L. Farrell 29A. Love 6J. Decker 9
December 28, 2025 BOSTON COLLEGE EAGLES*L 76-808-4J. Decker 16L. Farrell 5M. Billet 5
January 2, 2026 @ Southern Methodist Mustangs*W 88-849-4V. Black 19A. Love 8A. Love 8
January 4, 2026 @ #17 Pittsburgh Panthers*L 72-769-5L. Farrell 17J. Decker 6J. Decker 9
January 9, 2026 #2 NORTH CAROLINA TAR HEELS*L 65-829-6A. Love 15A. Love 3T. West 8
January 11, 2026 VIRGINIA TECH HOKIES*L 80-849-7A. Love 27A. Love 5A. Love 5
January 16, 2026 @ Georgia Tech Yellow Jackets*L 55-739-8L. Farrell 16A. Love 2J. Decker 8
January 18, 2026 NOTRE DAME FIGHTING IRISH*W 79-6310-8A. Love 24A. Love 6V. Black 12
January 23, 2026 @ NC-State Wolfpack*L 61-7410-9L. Farrell 16A. Love 3T. West 7
January 25, 2026 @ #4 Duke Blue Devils*L 67-8910-10L. Farrell 17L. Farrell 5J. Decker 8
January 30, 2026 @ Wake Forest Demon Deacons*W 76-7211-10A. Love 18A. Love 4L. Farrell 6
February 1, 2026 @ Syracuse Orange*L 81-9211-11L. Farrell 19A. Love 4M. Billet 8
February 6, 2026 #16 LOUISVILLE CARDINALS*W 73-6112-11L. Farrell 17A. Love 4J. Decker 11
February 8, 2026 MIAMI (FL) HURRICANES*W 72-5813-11L. Farrell 19V. Black 4V. Black 7
February 13, 2026 @ Virginia Cavaliers*W 70-5914-11A. Love 21A. Love 5A. Love 8
February 15, 2026 @ Clemson Tigers*L 65-8114-12L. Farrell 20A. Love 9J. Decker 7
February 20, 2026 FLORIDA STATE SEMINOLES*W 76-6115-12A. Love 17A. Love 5J. Decker 11
February 22, 2026 #21 PITTSBURGH PANTHERS*L 70-7515-13A. Love 20W. Gardner 4T. West 10
February 27, 2026 @ Stanford Cardinal*L 62-8815-14A. Love 14A. Love 3M. Billet 7
March 1, 2026 SOUTHERN METHODIST MUSTANGS*L 86-8915-15L. Farrell 23A. Love 8L. Farrell 9
March 8, 2026 @ Southern Methodist Mustangs      ACC TournamentL 66-7315-16A. Love 19J. Decker 3A. Love 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com