CENTRAL ARKANSAS BEARS
18-16 (9-7)
Record
L1
Streak
76.9
PPG
76.2
OPPG
16.4
APG
31.8
RPG
172
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2025 SAINT FRANCIS (PA) RED FLASHW 86-601-0A. Yarbrough 17D. Payton 4A. Yarbrough 10
November 17, 2025 @ Fairleigh Dickinson KnightsL 67-911-1D. Payton 9T. Tahid 5A. Yarbrough 7
November 21, 2025 LE MOYNE DOLPHINSW 91-782-1L. Carroll 19L. Carroll 4L. Carroll 6
November 24, 2025 @ Southern Indiana Screaming EaglesW 81-723-1A. Yarbrough 16L. Carroll 3A. Yarbrough 8
November 29, 2025 @ Toledo RocketsL 66-743-2A. Yarbrough 18D. Payton 5L. Carroll 6
December 1, 2025 @ Arizona State Sun DevilsL 62-673-3J. Polybank 13C. Potter 3T. Tahid 10
December 6, 2025 @ Bryant BulldogsL 70-793-4J. Polybank 17J. Polybank 5J. Polybank 7
December 8, 2025 @ Kansas City KangaroosL 60-773-5T. Tahid 13L. Carroll 3L. Carroll 5
December 12, 2025 @ Utah Tech TrailblazersL 71-783-6J. Austin 15L. Carroll 4A. Yarbrough 5
December 16, 2025 TENNESSEE TECH GOLDEN EAGLESW 74-614-6A. Yarbrough 27T. Tahid 4A. Yarbrough 8
December 20, 2025 @ California Baptist LancersL 70-864-7A. Yarbrough 30L. Carroll 4A. Yarbrough 8
December 23, 2025 SIU EDWARDSVILLE COUGARSW 82-785-7L. Carroll 20J. Polybank 4T. Tahid 8
December 30, 2025 ABILENE CHRISTIAN WILDCATSL 78-865-8L. Carroll 14L. Carroll 3J. Polybank 5
January 5, 2026 BELLARMINE KNIGHTS*L 69-805-9A. Yarbrough 14L. Carroll 5J. Polybank 8
January 9, 2026 @ Florida Gulf Coast Eagles*L 95-96 OT5-10L. Carroll 18D. Payton 6J. Polybank 12
January 12, 2026 STETSON HATTERS*W 86-806-10A. Yarbrough 22D. Payton 6A. Yarbrough 8
January 16, 2026 @ Lipscomb Bisons*L 79-896-11L. Carroll 19L. Carroll 3A. Yarbrough 6
January 19, 2026 @ North Florida Osprey*W 85-647-11A. Yarbrough 27C. Potter 5A. Yarbrough 8
January 23, 2026 JACKSONVILLE DOLPHINS*W 79-728-11L. Carroll 21L. Carroll 6J. Polybank 9
January 26, 2026 @ Austin Peay Governors*L 76-858-12J. Polybank 16A. Yarbrough 4J. Polybank 9
January 30, 2026 WEST GEORGIA WOLFPACK*W 91-769-12L. Carroll 22L. Carroll 6A. Yarbrough 9
February 2, 2026 @ Eastern Kentucky Colonels*W 91-6310-12L. Carroll 31L. Carroll 4A. Yarbrough 9
February 6, 2026 QUEENS (NC) ROYALS*L 80-8410-13A. Yarbrough 22L. Carroll 6A. Yarbrough 9
February 9, 2026 @ North Alabama Lions*L 88-9610-14L. Carroll 13J. Polybank 4J. Polybank 8
February 13, 2026 @ Bellarmine Knights*L 72-8710-15L. Carroll 13L. Carroll 5A. Yarbrough 5
February 16, 2026 FLORIDA GULF COAST EAGLES*W 65-5411-15L. Carroll 13L. Carroll 3T. Tahid 8
February 20, 2026 @ Stetson Hatters*W 81-7812-15A. Yarbrough 18L. Carroll 4J. Polybank 6
February 23, 2026 LIPSCOMB BISONS*W 80-7613-15L. Carroll 19J. Polybank 4T. Tahid 7
February 27, 2026 NORTH FLORIDA OSPREY*W 78-6514-15A. Yarbrough 30L. Carroll 5A. Yarbrough 11
March 5, 2026 QUEENS (NC) ROYALS      A-Sun TournamentW 69-6215-15L. Carroll 19L. Carroll 6L. Carroll 10
March 6, 2026 @ Jacksonville Dolphins      A-Sun TournamentW 84-7016-15A. Yarbrough 22D. Payton 3T. Tahid 11
March 7, 2026 @ Bellarmine Knights      A-Sun TournamentW 69-6717-15A. Yarbrough 21L. Carroll 7A. Yarbrough 10
March 8, 2026 @ Florida Gulf Coast Eagles      A-Sun TournamentW 88-7718-15L. Carroll 19L. Carroll 4J. Polybank 8
March 16, 2026 @ #8 Florida Gators      NCAA TournamentL 50-8218-16A. Yarbrough 10J. Polybank 4T. Tahid 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com