AIR FORCE FALCONS
11-18 (8-12)
Record
L5
Streak
82.1
PPG
88.1
OPPG
17.8
APG
31.3
RPG
282
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2027 AMERICAN EAGLESW 88-651-0D. Braun 30D. Braun 4N. Walls 6
November 17, 2027 MONTANA GRIZZLIESW 98-962-0M. Capel 20D. McNeil 5N. Walls 7
November 23, 2027 ALABAMA A&M BULLDOGSL 92-1122-1N. Walls 18D. Braun 8N. Walls 5
November 24, 2027 NORTHERN COLORADO BEARSL 67-842-2T. Finneman 17M. Capel 7N. Walls 8
November 30, 2027 @ Samford BulldogsW 83-773-2D. McNeil 18M. Capel 3D. Braun 6
December 3, 2027 COLGATE RAIDERSL 75-973-3T. Finneman 19M. Capel 2N. Walls 8
December 5, 2027 @ Iona GaelsL 99-1053-4N. Walls 23D. Braun 6N. Walls 7
December 12, 2027 @ Montana State BobcatsL 80-993-5M. Capel 16M. Capel 4R. Stokes 9
December 21, 2027 @ Kansas City KangaroosL 91-1073-6D. Braun 23M. Capel 11N. Walls 6
December 26, 2027 COLORADO STATE RAMS*W 100-794-6M. Capel 19R. Stokes 4T. Finneman 10
December 29, 2027 NEVADA WOLFPACK*L 74-894-7N. Walls 16D. Braun 3N. Walls 10
January 2, 2028 @ Fresno State Bulldogs*L 82-924-8N. Walls 17M. Capel 7T. Finneman 8
January 5, 2028 @ Wyoming Cowboys*L 86-934-9T. Finneman 39D. Braun 6T. Finneman 7
January 9, 2028 @ Grand Canyon Antelopes*L 85-1024-10D. Braun 22R. Stokes 5T. Finneman 6
January 12, 2028 NEW MEXICO LOBOS*W 94-875-10N. Walls 27M. Capel 6D. Braun 13
January 16, 2028 @ San Jose State Spartans*W 78-606-10N. Walls 19M. Franklin 3N. Walls 14
January 19, 2028 UTAH STATE AGGIES*L 58-716-11T. Finneman 18M. Franklin 5N. Walls 14
January 23, 2028 NEVADA-LAS VEGAS RUNNIN' REBELS*W 83-747-11T. Finneman 22D. Braun 7T. Finneman 17
January 26, 2028 SAN JOSE STATE SPARTANS*W 101-938-11D. Braun 29M. Capel 8N. Walls 7
January 30, 2028 @ Utah State Aggies*L 72-878-12T. Finneman 16M. Capel 5T. Finneman 14
February 2, 2028 @ Nevada-Las Vegas Runnin' Rebels*W 81-799-12T. Finneman 19M. Capel 9T. Finneman 11
February 6, 2028 @ New Mexico Lobos*W 72-6610-12T. Finneman 26M. Capel 5N. Walls 8
February 9, 2028 @ Boise State Broncos*L 60-8010-13T. Finneman 15R. Stokes 3N. Walls 13
February 13, 2028 FRESNO STATE BULLDOGS*W 103-8811-13T. Finneman 23D. Braun 8T. Finneman 10
February 16, 2028 WYOMING COWBOYS*L 67-8711-14M. Capel 15D. Braun 5D. Braun 7
February 20, 2028 @ Colorado State Rams*L 81-10511-15D. Braun 17M. Capel 8N. Walls 8
February 23, 2028 BOISE STATE BRONCOS*L 71-8011-16T. Finneman 22M. Capel 8T. Finneman 10
February 27, 2028 @ Nevada Wolfpack*L 91-10811-17D. Braun 28M. Capel 5D. McNeil 8
March 2, 2028 #16 SAN DIEGO STATE AZTECS*L 69-9411-18D. Braun 15M. Capel 5B. Nelson 7
March 7, 2028 @ San Jose State Spartans (13-16, 9-5 Home)      MWC Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com