| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $4,726,000 |
| Player Payroll | $243,206,800 |
| Current Budget | $288,000,000 |
| Projected Balance | -$10,500,000 |
| | |
| Average Player Salary | $5,355,952 |
| League Average Salary | $4,481,954 |
| | |
| Highest Paid Players: | |
| 1) Ivan Morales | $44,000,000 |
| 2) Josh Martin | $30,000,000 |
| 3) Evan Schmitz | $29,000,000 |
| 4) Greg Williams | $19,000,000 |
| 5) David Sessoms | $14,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,711,027 |
| Attendance per Game | 35,646 |
| Starting Balance | $10,500,000 |
| | |
| Gate Revenue | $41,032,702 |
| Season Ticket Revenue | $51,815,878 |
| Playoff Revenue | $0 |
| Media Revenue | $150,000,000 |
| Merchandising Revenue | $19,734,636 |
| Other Revenue | -$2,202,198 |
| | |
| Player Expenses | $147,692,509 |
| Staff Expenses | $2,800,592 |
| Other Expenses | $34,664,173 |
| | |
| Misc Expenses | $2,190,000 |
| | |
| Total Revenue | $260,381,018 |
| Total Expenses | $185,157,274 |
| BALANCE | $87,913,744 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,329,107 |
| Attendance per Game | 28,754 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $52,759,715 |
| Season Ticket Revenue | $43,136,469 |
| Playoff Revenue | $0 |
| Media Revenue | $170,000,000 |
| Merchandising Revenue | $32,438,832 |
| Other Revenue | -$2,202,198 |
| | |
| Player Expenses | $212,112,280 |
| Staff Expenses | $4,725,999 |
| Other Expenses | $50,100,235 |
| | |
| Misc Expenses | -$22,812,730 |
| | |
| Total Revenue | $300,251,244 |
| Total Expenses | $266,938,514 |
| BALANCE | $10,500,000 |
|