| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $5,590,450 |
| Player Payroll | $209,467,300 |
| Current Budget | $238,000,000 |
| Projected Balance | $1,200,000 |
| | |
| Average Player Salary | $4,533,137 |
| League Average Salary | $4,481,954 |
| | |
| Highest Paid Players: | |
| 1) Juan Murillo | $34,000,000 |
| 2) Saul Arbelo | $26,000,000 |
| 3) Sean Hartman | $21,200,000 |
| 4) Colin Woodson | $14,500,000 |
| 5) Jeff Arthur | $11,800,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,498,636 |
| Attendance per Game | 30,584 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $32,574,536 |
| Season Ticket Revenue | $38,325,085 |
| Playoff Revenue | $0 |
| Media Revenue | $115,000,000 |
| Merchandising Revenue | $16,869,801 |
| Other Revenue | -$1,139,037 |
| | |
| Player Expenses | $122,919,652 |
| Staff Expenses | $3,312,858 |
| Other Expenses | $22,712,099 |
| | |
| Misc Expenses | $680,000 |
| | |
| Total Revenue | $201,630,385 |
| Total Expenses | $148,944,609 |
| BALANCE | $53,365,776 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,330,820 |
| Attendance per Game | 28,776 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $51,058,877 |
| Season Ticket Revenue | $34,357,477 |
| Playoff Revenue | $0 |
| Media Revenue | $130,000,000 |
| Merchandising Revenue | $27,341,723 |
| Other Revenue | -$1,139,037 |
| | |
| Player Expenses | $181,840,703 |
| Staff Expenses | $5,590,449 |
| Other Expenses | $64,036,420 |
| | |
| Misc Expenses | $8,198,140 |
| | |
| Total Revenue | $243,269,432 |
| Total Expenses | $251,467,572 |
| BALANCE | $0 |
|