ERIE SEAWOLVES (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/19/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Antonio Gomez CF 69 272 43 75 10 2 3 24 98 24 49 2 3 .276 .352 .360 .712 -0.4
Chris Nees SS 49 173 23 63 8 0 4 17 83 14 30 1 1 .364 .407 .480 .887 1.0
Sergio Escobedo LF 43 162 18 48 10 3 3 19 73 11 29 5 4 .296 .347 .451 .797 0.8
Andrew Potter 1B 50 157 19 47 11 1 5 22 75 16 33 0 0 .299 .366 .478 .843 0.5
Ijsbrand Smit 3B 38 146 19 40 6 0 6 19 64 8 27 2 1 .274 .314 .438 .752 0.5
Mark Marshall RF 36 133 22 46 6 1 7 20 75 12 20 0 0 .346 .400 .564 .964 1.2
Dave Sevilla 2B 38 131 16 27 6 0 8 24 57 16 30 6 1 .206 .295 .435 .730 0.1
Felix Martinez 3B 38 128 18 32 7 4 4 19 59 20 24 2 2 .250 .349 .461 .810 0.1
Dustin Gilman 1B 31 117 16 30 7 1 6 21 57 6 27 4 0 .256 .293 .487 .780 0.2
Willie Honesto SS 32 117 21 45 3 1 2 13 56 10 15 1 0 .385 .434 .479 .913 1.1
John Kessell 1B 43 114 18 37 9 1 2 17 54 9 15 0 1 .325 .381 .474 .855 0.4
Ryan Roberson LF 29 108 6 30 5 0 2 12 41 9 8 0 0 .278 .331 .380 .710 -0.2
Heriberto Diaz CF 29 100 14 28 7 0 1 13 38 13 14 1 0 .280 .368 .380 .748 0.1
Seth Waddington 2B 36 85 8 17 3 1 3 6 31 6 35 1 0 .200 .253 .365 .617 -0.1
Manuel Morejon C 30 84 9 18 0 0 2 9 24 8 16 0 0 .214 .283 .286 .568 -0.6
Chris Brazelton 3B 21 80 12 27 3 0 5 10 45 6 13 0 0 .338 .384 .562 .946 0.5
David Hernandez RF 21 79 16 32 3 1 5 20 52 13 9 1 1 .405 .489 .658 1.147 1.1
Carlos Lopez C 24 79 13 22 2 1 6 15 44 11 21 0 0 .278 .370 .557 .927 0.8
T.J. Fountain C 25 76 7 17 3 0 1 6 23 9 23 0 0 .224 .306 .303 .609 -0.1
Sean Lory SS 24 76 5 18 2 1 1 6 25 4 15 2 2 .237 .275 .329 .604 -0.2
Dylan Marris 2B 21 76 13 28 9 0 3 12 46 6 8 0 3 .368 .410 .605 1.015 0.6
Jose Medina CF 27 75 12 24 5 0 3 12 38 10 22 1 0 .320 .407 .507 .914 0.5
Andy Miller RF 20 67 6 15 1 0 3 6 25 3 11 0 0 .224 .254 .373 .627 -0.0
Jesus Orozco 3B 18 63 10 20 2 0 2 8 28 6 12 1 0 .317 .377 .444 .821 0.2
Paul Murray CF 17 61 6 13 3 0 2 5 22 4 16 1 1 .213 .262 .361 .622 -0.0
Salvador Perez 2B 27 55 4 12 1 0 1 4 16 5 8 0 0 .218 .295 .291 .586 -0.3
Mike Westphal 3B 22 55 5 16 1 0 3 6 26 6 14 1 0 .291 .361 .473 .833 0.2
Nick Hartwig 1B 20 46 11 17 0 0 5 15 32 6 8 0 1 .370 .464 .696 1.160 0.6
Andy Watson C 15 46 4 13 1 0 1 4 17 12 8 0 0 .283 .433 .370 .803 0.4
Jordan Mendoza SS 11 34 2 5 1 0 1 3 9 2 14 0 0 .147 .194 .265 .459 -0.2
Andy Rippy C 9 33 3 12 2 0 0 0 14 2 6 0 0 .364 .400 .424 .824 0.2
Edwin Rivera 1B 8 32 6 10 1 1 1 9 16 7 3 0 1 .312 .425 .500 .925 0.3
Armando Ramirez RF 8 25 7 10 1 0 1 3 14 5 7 0 0 .400 .500 .560 1.060 0.2
Alberto Soto 1B 8 25 3 6 0 0 0 0 6 1 2 0 0 .240 .269 .240 .509 -0.3
German Gutierrez RF 12 21 1 3 0 0 0 0 3 1 5 1 1 .143 .182 .143 .325 -0.3
Antonio Arredondo LF 5 20 2 4 1 0 1 2 8 1 3 0 0 .200 .227 .400 .627 -0.1
Ryan Battaglia C 9 20 1 5 0 0 0 0 5 3 7 0 0 .250 .375 .250 .625 -0.0
Frank Cabrera LF 6 16 2 6 1 0 1 2 10 3 2 0 0 .375 .474 .625 1.099 0.2
Francisco Figueroa RF 7 14 2 3 0 0 0 2 3 2 2 0 0 .214 .312 .214 .527 -0.2
Alex Ramirez CF 4 12 0 2 0 0 0 1 2 1 4 0 0 .167 .231 .167 .397 0.1
Brooks Robinson SS 3 10 0 3 2 0 0 0 5 1 1 0 0 .300 .364 .500 .864 0.0
Eduardo Maza 2B 5 6 0 2 0 0 0 0 2 2 0 0 0 .333 .500 .333 .833 0.1
Mike Cotey SS 2 5 0 1 0 0 0 0 1 0 1 0 0 .200 .200 .200 .400 -0.1
Steve Abrams C 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike Dean CF 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Buddy Binion RF 1 3 0 1 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 -0.0
Ivan Estrada 2B 2 3 0 1 0 0 0 1 1 0 1 0 0 .333 .333 .333 .667 -0.0
Rico Alvarez LF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tommy Arts RF 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Walbert LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82