| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $4,420,800 |
| Player Payroll | $203,854,500 |
| Current Budget | $236,000,000 |
| Projected Balance | $0 |
| | |
| Average Player Salary | $3,869,259 |
| League Average Salary | $4,282,710 |
| | |
| Highest Paid Players: | |
| 1) Danny Garcia | $37,000,000 |
| 2) Dave Chilcote | $28,000,000 |
| 3) David Rivera | $15,400,000 |
| 4) Jim Miller | $13,700,000 |
| 5) Jesus Moreno | $10,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 2,347,663 |
| Attendance per Game | 28,983 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $49,560,520 |
| Season Ticket Revenue | $44,314,452 |
| Playoff Revenue | $0 |
| Media Revenue | $132,500,000 |
| Merchandising Revenue | $29,305,253 |
| Other Revenue | $806,354 |
| | |
| Player Expenses | $197,901,254 |
| Staff Expenses | $4,420,799 |
| Other Expenses | $53,713,827 |
| | |
| Misc Expenses | $1,650,000 |
| | |
| Total Revenue | $256,486,579 |
| Total Expenses | $256,035,880 |
| BALANCE | $2,100,699 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,427,200 |
| Attendance per Game | 29,965 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $56,598,596 |
| Season Ticket Revenue | $39,616,202 |
| Playoff Revenue | $0 |
| Media Revenue | $139,000,000 |
| Merchandising Revenue | $29,748,475 |
| Other Revenue | $806,354 |
| | |
| Player Expenses | $204,509,648 |
| Staff Expenses | $4,420,799 |
| Other Expenses | $36,338,651 |
| | |
| Misc Expenses | -$20,285,260 |
| | |
| Total Revenue | $265,554,358 |
| Total Expenses | $245,269,098 |
| BALANCE | $0 |
|