COLUMBUS CLIPPERS (AAA)
FIELDING STATS REPORT
07/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Dixon 30 0 1 3 1 4 0 1.000 31.1 1.15 -0.4 .743
Danny Heston 20 16 3 15 1 18 0 1.000 113.1 1.43 -1.1 1.056
Taylor Morales 20 9 0 2 0 2 0 1.000 65.1 0.28 +0.1 .990
Francisco Olivera 20 0 1 2 0 3 0 1.000 20.1 1.33 +1.4 .990
Danny McCormick 19 19 3 12 0 17 2 .882 112.0 1.21 +0.2 .914
Jacob Ascanio 18 0 3 2 1 5 0 1.000 25.2 1.75 -0.2 1.981
Mark Smyczynski 18 0 1 4 0 5 0 1.000 20.0 2.25 -0.0 1.320
Mike Boothe 16 0 0 2 0 2 0 1.000 17.1 1.04 +0.4 .990
Kevin McQuillan 14 0 1 2 0 3 0 1.000 22.1 1.21 +0.5 .990
Bobby Van Nocker 11 0 2 4 0 7 1 .857 20.2 2.61 -0.8 .990
Rodolfo Flores 10 10 4 2 0 6 0 1.000 62.2 0.86 -0.9 .990
David Ward 10 10 3 9 1 12 0 1.000 55.0 1.96 +1.2 1.132
Dave Ortega 9 9 1 6 0 7 0 1.000 56.0 1.12 +0.6 .990
Tony Martinez 8 1 0 2 0 2 0 1.000 14.0 1.29 -0.3 .990
Jon Pacheco 8 0 1 1 1 2 0 1.000 8.1 2.16 +0.0 .990
Tony Pearce 8 8 3 5 0 8 0 1.000 51.1 1.40 +0.5 .990
Israel Garza 7 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 .990
Travis Lau 7 0 0 0 0 0 0 .000 12.1 0.00 -0.2 .000
Alfonso Caravantes 5 5 0 2 0 2 0 1.000 28.1 0.64 -0.2 1.981
Mason Larsen 5 0 1 0 0 1 0 1.000 9.1 0.96 0.0 .000
Frank Muniz 4 4 1 2 0 4 1 .750 22.2 1.19 -0.5 .495
Jose Bernal 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Dan McCormick 3 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Rich Quinonez 3 0 0 0 0 0 0 .000 3.1 0.00 +0.3 .000
Daniel Pyle 2 0 0 1 0 1 0 1.000 3.0 3.00 0.0 .000
Dan Thompson 2 0 0 0 0 0 0 .000 2.1 0.00 +0.3 .000
Andy Yates 2 0 0 1 0 1 0 1.000 1.2 5.40 0.0 .000
Esteve Bago 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bob Buitrago 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Jason Dunn 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 .990
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Omar Rivera 66 66 451 45 3 496 0 1.000 586.1 7.61 -0.8 .682 5 66 26 39.4 3.96
Armando Maldonado 10 10 57 6 0 64 1 .984 84.2 6.70 -0.9 .530 0 17 3 17.6 4.25
Henry Garcia 8 8 37 4 0 41 0 1.000 70.0 5.27 +0.5 .000 0 5 1 20.0 3.60
Victor Gonzales 6 6 40 5 1 45 0 1.000 52.0 7.79 +0.0 1.061 1 7 3 42.9 4.15
Jeremy Caldwell 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.1 .000 0 1 0 0.0 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matthew Petitjean 32 31 245 20 28 267 2 .993 250.0 9.54 -0.0 .990
Jason Ano 24 23 197 10 18 207 0 1.000 182.2 10.20 -0.6 .999
Jon Anguiano 22 4 88 2 8 90 0 1.000 78.0 10.38 +0.4 1.032
Chad Dorley 22 20 137 10 18 147 0 1.000 164.0 8.07 -1.6 .929
Pat Smith 9 3 31 1 5 32 0 1.000 36.0 8.00 +0.0 1.032
Geoff Purser 8 4 37 3 5 40 0 1.000 37.0 9.73 +0.5 1.032
Armando Miranda 7 5 38 3 4 41 0 1.000 47.1 7.80 -0.4 .903
Nick Twombly 2 0 12 0 1 12 0 1.000 6.0 18.00 +0.0 .000
Armando Maldonado 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rojo 51 50 108 143 45 253 2 .992 431.0 5.24 +2.4 1.085
Joel Howell 23 21 40 63 15 106 3 .972 191.1 4.84 -1.3 .956
Chad Dorley 11 9 22 23 6 50 5 .900 80.2 5.02 -4.3 .696
Gustavo Gentil 6 5 5 12 1 17 0 1.000 40.0 3.83 +0.8 1.099
Jose Rueda 5 5 12 14 6 26 0 1.000 42.0 5.57 -0.9 .907
Daniel Franco 3 1 2 5 0 7 0 1.000 16.0 3.94 +0.1 .989
Nick Twombly 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Franco 43 42 23 84 9 112 5 .955 362.1 2.66 +1.9 1.034
Gustavo Gentil 22 21 13 44 6 58 1 .983 177.2 2.89 +2.7 1.069
Henry Garcia 21 20 16 39 0 55 0 1.000 176.1 2.81 +2.3 1.071
Matthew Petitjean 8 5 2 8 2 10 0 1.000 46.0 1.96 -0.8 .929
Geoff Purser 5 1 0 3 0 3 0 1.000 15.0 1.80 -0.4 .784
Jason Ano 4 2 1 1 0 2 0 1.000 20.0 0.90 -0.0 1.045
Jose Rueda 2 0 2 1 0 3 0 1.000 4.2 5.79 +0.1 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Smith 46 41 69 120 32 199 10 .950 357.2 4.76 -3.6 .902
Gustavo Gentil 31 26 43 98 22 142 1 .993 242.2 5.23 +2.9 1.062
Chad Dorley 18 15 21 53 8 75 1 .987 127.2 5.22 -1.3 .954
Luis Rojo 7 6 11 13 3 25 1 .960 50.0 4.32 -1.4 .910
Jon Anguiano 1 1 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.050
Jason Ano 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.1 1.050
Daniel Franco 1 1 1 4 0 5 0 1.000 9.0 5.00 +0.1 1.050
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Cushman 42 39 69 0 0 70 1 .986 326.0 1.90 +1.6 1.057
Danny Alvarez 35 34 54 0 0 54 0 1.000 283.2 1.71 +2.1 1.045
Paul Frantz 13 7 18 0 0 18 0 1.000 71.0 2.28 +2.3 1.231
Mike Costanza 12 4 12 0 0 12 0 1.000 57.0 1.89 +0.6 .947
Bryan Everett 7 4 8 0 0 8 0 1.000 33.2 2.14 +0.7 1.367
Jeff Travis 4 3 9 0 0 9 0 1.000 27.0 3.00 -0.2 .912
Cesar Alaniz 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Alvarez 46 44 131 8 1 142 3 .979 374.2 3.34 +9.5 1.092
Danny Cushman 33 25 50 2 0 55 3 .945 216.1 2.16 +1.6 1.063
Paul Frantz 17 10 41 2 1 44 1 .977 102.2 3.77 +3.1 1.068
Cody Reinsch 15 8 22 1 0 23 0 1.000 76.0 2.72 +1.2 1.092
Mike Costanza 3 2 6 0 0 6 0 1.000 17.2 3.06 +0.2 1.042
Bryan Everett 2 2 4 0 0 4 0 1.000 14.2 2.45 -0.2 .834
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Everett 46 41 82 6 0 91 3 .967 347.1 2.28 +4.9 1.075
Cody Reinsch 16 15 33 0 0 34 1 .971 120.2 2.46 +2.4 1.085
Micah Pitts 9 9 14 0 0 16 2 .875 81.1 1.55 +1.6 1.143
Cesar Alaniz 7 4 10 2 1 12 0 1.000 45.0 2.40 +0.6 1.048
Nate Lane 7 0 3 0 0 3 0 1.000 12.2 2.13 -0.3 1.048
Danny Cushman 6 2 9 0 0 9 0 1.000 25.2 3.16 +0.4 1.048
Paul Frantz 6 6 9 0 0 9 0 1.000 44.0 1.84 +0.1 1.048
Matthew Petitjean 6 6 5 0 0 5 0 1.000 49.0 0.92 -1.0 .873
Jason Ano 4 4 9 0 0 9 0 1.000 34.0 2.38 -0.1 1.048
Armando Miranda 4 2 4 0 0 4 0 1.000 16.0 2.25 -0.6 .838
Mike Costanza 3 2 1 0 0 1 0 1.000 18.1 0.49 +0.0 1.048
Jeff Travis 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.048
Armando Maldonado 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82