TOLEDO MUD HENS (AAA)
FIELDING STATS REPORT
07/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Velez 23 0 2 5 2 7 0 1.000 40.0 1.57 +0.5 .990
Gianfrancesco Chechi 21 0 0 4 0 4 0 1.000 21.1 1.69 -0.7 .990
Estaçio Salsa 19 19 3 14 2 17 0 1.000 114.2 1.33 +0.3 .990
Brian Stefanopoulos 19 0 1 3 0 4 0 1.000 34.1 1.05 -0.9 .743
Adrian Artura 18 18 8 9 2 18 1 .944 103.1 1.48 +1.4 .990
Belmiro Casqueiro 18 18 6 5 0 11 0 1.000 99.2 0.99 +1.5 .990
Jose Munoz 18 0 1 1 0 3 1 .667 18.0 1.00 -0.5 .660
Jonathan Parker 18 4 0 3 0 3 0 1.000 42.0 0.64 -0.2 1.486
Josh Lajaunie 17 17 10 7 1 17 0 1.000 106.0 1.44 +1.6 1.362
Jeremy Ferguson 13 0 2 4 1 6 0 1.000 31.0 1.74 +0.8 .990
Matthew Puchta 13 0 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Josh Hall 12 0 4 1 0 5 0 1.000 31.2 1.42 +0.1 .990
Carlos Acevedo 10 10 1 7 0 8 0 1.000 67.2 1.06 -0.8 .880
Markus Egerman 9 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 .990
Edwin Cardenas 5 5 0 2 0 2 0 1.000 24.2 0.73 -0.0 .990
Alex Guzman 5 0 1 2 0 3 0 1.000 10.1 2.61 -0.5 .990
Nate Murphy 5 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Tim Stubblefield 5 0 0 3 0 3 0 1.000 9.0 3.00 +0.4 .990
Adam Lanclos 4 0 3 0 0 4 1 .750 12.1 2.19 -0.5 .495
Luis Perez 4 0 0 0 0 0 0 .000 3.2 0.00 -0.2 .000
Bill Bustamante 2 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Miguel Contreras 1 0 0 0 0 0 0 .000 1.2 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Juan Sandoval 33 32 188 22 1 211 1 .995 280.1 6.74 -0.2 .955 3 30 9 30.0 4.59
Andy Watson 32 32 190 22 2 213 1 .995 283.1 6.73 +0.6 1.414 3 30 11 36.7 3.97
Carlos Lopez 23 22 133 20 1 153 0 1.000 193.2 7.11 +0.1 1.061 0 25 9 36.0 3.53
Heriberto Diaz 6 5 24 7 0 31 0 1.000 43.0 6.49 +0.8 1.061 0 10 6 60.0 3.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Rivera 60 54 478 41 53 522 3 .994 477.2 9.78 +3.6 1.042
Jesus Orozco 14 12 95 6 15 101 0 1.000 82.0 11.09 +0.8 1.089
Jared Caputo 10 10 88 5 11 93 0 1.000 86.0 9.73 -0.1 1.032
Chris Brazelton 8 5 44 5 10 49 0 1.000 48.2 9.06 +0.3 1.032
Felix Martinez 6 6 49 5 5 54 0 1.000 50.0 9.72 +0.4 1.032
Mark Marshall 5 2 27 5 3 32 0 1.000 28.0 10.29 +0.8 1.135
Dustin Gilman 4 1 21 0 3 21 0 1.000 15.0 12.60 -0.1 1.032
Sergio Escobedo 1 1 9 1 0 10 0 1.000 9.0 10.00 +0.1 1.032
John Kessell 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Mike Westphal 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.032
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dylan Marris 31 31 70 89 27 163 4 .975 263.1 5.43 +1.9 1.038
Dave Sevilla 27 25 72 71 27 146 3 .979 220.0 5.85 +0.9 1.021
Ijsbrand Smit 19 17 37 47 7 86 2 .977 157.1 4.81 +0.2 1.010
Denis Pinon 12 11 31 32 10 64 1 .984 91.2 6.19 -0.1 .989
Seth Waddington 5 1 3 5 1 9 1 .889 15.0 4.80 -0.6 .824
Chris Nees 4 4 10 11 7 21 0 1.000 37.0 5.11 +0.2 .989
Chris Brazelton 1 1 2 4 1 6 0 1.000 9.0 6.00 +0.1 .989
Justin Heath 1 1 3 2 1 5 0 1.000 7.0 6.43 -0.4 .659
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Orozco 28 23 16 49 4 65 0 1.000 204.0 2.87 +1.6 1.107
Dave Sevilla 17 16 13 24 2 40 3 .925 137.0 2.43 +0.1 1.045
Ijsbrand Smit 17 17 12 32 3 49 5 .898 142.0 2.79 -1.9 .889
Willie Honesto 11 9 6 23 3 29 0 1.000 82.1 3.17 -0.5 .968
Felix Martinez 10 7 4 19 5 23 0 1.000 68.0 3.04 +0.5 1.045
Denis Pinon 8 6 3 10 1 13 0 1.000 57.2 2.03 -0.1 .965
Chris Brazelton 7 6 2 14 0 17 1 .941 43.0 3.35 -0.7 .922
Jared Caputo 5 5 3 14 4 17 0 1.000 37.1 4.10 -0.1 .984
Justin Heath 4 0 1 0 0 2 1 .500 5.0 1.80 -0.6 .000
Chris Nees 4 2 3 5 0 8 0 1.000 22.0 3.27 +0.2 1.254
Mike Westphal 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Denis Pinon 59 56 86 172 44 265 7 .974 497.0 4.67 -4.3 .961
Jared Caputo 10 9 16 25 8 41 0 1.000 77.2 4.75 -2.1 .875
Ijsbrand Smit 9 8 22 24 8 47 1 .979 67.2 6.12 +1.2 1.160
Sean Lory 5 5 7 12 3 19 0 1.000 43.0 3.98 +1.0 1.166
Chris Brazelton 3 3 5 9 5 17 3 .824 27.0 4.67 -2.3 .700
Willie Honesto 3 3 4 8 1 13 1 .923 26.0 4.15 -0.9 .919
Dylan Marris 3 3 5 7 1 12 0 1.000 27.0 4.00 +0.2 1.050
Dave Sevilla 3 3 5 12 5 17 0 1.000 26.0 5.88 +0.4 1.050
Chris Nees 1 1 1 3 0 4 0 1.000 9.0 4.00 -0.1 1.050
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antonio Arredondo 41 40 55 0 0 55 0 1.000 333.0 1.49 -0.2 1.007
Paul Murray 22 21 39 0 0 40 1 .975 179.0 1.96 -0.3 1.026
Dustin Gilman 14 13 11 0 0 11 0 1.000 114.1 0.87 +0.0 1.026
Heriberto Diaz 8 3 4 0 0 5 1 .800 34.2 1.04 -0.4 .769
Chris Brazelton 5 4 4 0 0 4 0 1.000 38.0 0.95 +0.3 1.026
Dylan Marris 4 4 11 0 0 12 1 .917 34.0 2.91 +0.0 1.026
Andrew Potter 4 1 0 0 0 0 0 .000 12.0 0.00 -0.6 .000
Edwin Rivera 4 2 4 0 0 4 0 1.000 25.0 1.44 -0.7 .820
Sergio Escobedo 3 2 5 0 0 5 0 1.000 18.1 2.45 +0.1 1.026
Mark Marshall 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Chris Nees 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Gilberto Ruiz 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.026
Andy Watson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heriberto Diaz 32 32 90 1 0 95 4 .958 274.0 2.99 +0.4 1.008
Dylan Marris 21 20 51 1 0 52 0 1.000 173.0 2.71 -1.5 .949
Paul Murray 20 20 48 0 0 48 0 1.000 173.0 2.50 +0.4 1.000
Sergio Escobedo 12 4 13 0 0 13 0 1.000 46.2 2.51 -0.3 .968
Antonio Arredondo 6 6 18 0 0 19 1 .947 52.0 3.12 -1.5 .938
Mark Marshall 5 5 16 0 0 16 0 1.000 45.0 3.20 +0.7 1.042
Chris Grover 4 4 14 3 0 17 0 1.000 35.2 4.29 +1.4 1.122
Juan Sandoval 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Heath 31 30 66 0 0 66 0 1.000 255.1 2.33 -4.4 .904
Gilberto Ruiz 27 26 47 1 0 48 0 1.000 222.0 1.95 -3.9 .870
Antonio Arredondo 22 13 31 4 0 36 1 .972 122.0 2.58 +1.0 1.048
Chris Brazelton 11 7 13 0 0 13 0 1.000 65.2 1.78 +0.5 1.048
Dustin Gilman 10 10 15 0 0 15 0 1.000 82.0 1.65 -0.3 .908
Mark Marshall 9 2 3 0 0 3 0 1.000 28.1 0.95 +0.1 1.048
Heriberto Diaz 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.7 .524
Paul Murray 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.048
Edwin Rivera 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.048
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82