MEMPHIS REDBIRDS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/06/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Nelson Galvan 24 CF 45 45 40 40 45 65 50 45 40 45 40 40
Miguel Hernandez 23 SS 35 50 55 45 20 65 35 65 45 35 55 45
Jon Herrera 25 RF 45 45 45 45 45 50 40 40 40 45 45 50
Malik Hughes 22 C 35 45 65 50 30 35 30 50 45 35 75 55
Ben Humphries 25 2B 45 45 45 40 50 60 50 45 45 45 40 40
Danny Lalama 24 RF 45 50 45 45 45 60 40 40 40 45 50 45
Juan Madero 26 LF 45 45 30 40 50 60 50 35 45 45 30 40
Jose Mejia 27 1B 45 45 50 50 40 40 40 45 50 45 50 50
Jimmy Perdew 24 1B 50 35 35 40 60 35 55 35 40 50 30 40
Vinny Rodriguez 23 SS 40 45 45 45 40 55 45 50 50 40 40 45
Nestor Sarmiento 23 3B 45 40 50 30 50 60 50 55 30 45 45 30
Steve Sorrells 24 1B 45 50 50 50 45 35 45 55 55 40 45 45
Seth Van Huss 23 RF 40 40 50 50 40 45 45 60 55 40 50 45
Andrew Webb 23 C 45 40 45 45 45 30 45 50 50 40 45 45
Casey Wheeler 24 2B 35 45 40 30 40 55 40 45 35 35 40 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mario Acosta 24 RP 55 40 20 50 40 20 65 45 20 95-97 Mph 35
Melvin Aguirre 26 CL 50 45 40 45 45 40 50 45 40 95-97 Mph 30
Jose Alvarez 25 RP 35 45 50 35 45 50 35 45 50 86-88 Mph 65
Tony Chagoya 25 RP 45 40 40 45 40 40 45 40 40 89-91 Mph 55
Edwardo Guerrero 24 RP 50 45 45 55 45 45 45 40 45 96-98 Mph 30
Nate Hagberg 22 SP 45 35 60 45 35 55 45 40 60 92-94 Mph 60
Joe Hay 25 RP 35 50 55 35 50 55 35 50 55 90-92 Mph 30
Tim Johnson 25 SP 50 45 45 50 45 45 55 50 45 93-95 Mph 60
Nelson Lozano 20 SP 40 45 45 40 45 45 45 50 45 93-95 Mph 60
Sean Martin 22 RP 45 50 40 45 45 40 45 50 40 91-93 Mph 45
Nick Pugliese 25 RP 35 45 45 30 45 45 35 45 45 91-93 Mph 40
David Reyes 22 RP 60 45 30 80 50 35 55 45 30 97-99 Mph 25
Daniel Wallace 24 SP 30 50 40 30 50 40 30 50 40 92-94 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mario Acosta RP 25 20 40 40 30 20 55 50 50
Melvin Aguirre CL 25 25 30 45 25 25 55 50 50
Jose Alvarez RP 30 25 35 30 30 20 50 50 55
Tony Chagoya RP 25 20 30 65 25 35 50 55 40
Nelson Galvan CF 20 20 35 35 25 25 60 50 45
Edwardo Guerrero RP 25 20 25 60 25 25 45 60 35
Nate Hagberg SP 20 30 40 40 25 25 50 45 50
Joe Hay RP 20 25 25 45 45 25 35 45 40
Miguel Hernandez SS 20 20 55 35 45 60 50 35 60
Jon Herrera RF 20 20 35 35 30 20 45 45 50
Malik Hughes C 50 50 35 60 30 30 50 55 45
Ben Humphries 2B 25 30 55 75 55 40 35 50 50
Tim Johnson SP 20 20 35 60 45 20 30 50 40
Danny Lalama RF 25 20 30 30 40 20 50 45 55
Nelson Lozano SP 20 20 35 40 30 25 45 45 55
Juan Madero LF 25 25 30 50 25 25 75 55 60
Sean Martin RP 20 20 25 40 30 25 45 40 50
Jose Mejia 1B 25 20 40 45 50 60 35 25 35
Jimmy Perdew 1B 30 25 65 50 45 45 45 60 45
Nick Pugliese RP 30 25 30 35 30 35 45 35 45
David Reyes RP 20 20 40 45 30 25 50 50 45
Vinny Rodriguez SS 25 20 55 60 45 50 50 45 55
Nestor Sarmiento 3B 30 25 60 75 70 60 30 70 40
Steve Sorrells 1B 25 30 40 60 50 35 45 60 50
Seth Van Huss RF 20 20 25 35 20 20 45 40 70
Daniel Wallace SP 20 20 30 35 45 25 60 45 60
Andrew Webb C 65 50 35 50 25 20 40 60 40
Casey Wheeler 2B 25 25 60 60 80 55 65 50 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mario Acosta 20 - - - - - - - -
Melvin Aguirre 20 - - - - - - - -
Jose Alvarez 20 - - - - - - - -
Tony Chagoya 20 - - - - - - - -
Nelson Galvan - - - - - - 25 20 20
Edwardo Guerrero 20 - - - - - - - -
Nate Hagberg 20 - - - - - - - -
Joe Hay 20 - - - - - - - -
Miguel Hernandez - - - 20 - 20 - - -
Jon Herrera - - - - - - 20 20 20
Malik Hughes - 20 - - - - - - -
Ben Humphries - - - 20 20 20 - - -
Tim Johnson 25 - - - - - - - -
Danny Lalama - - - - - - 20 - 20
Nelson Lozano 20 - - - - - - - -
Juan Madero - - - - - - 25 20 25
Sean Martin 20 - - - - - - - -
Jose Mejia - - 25 - - - - - -
Jimmy Perdew - - 20 - 20 20 - - -
Nick Pugliese 20 - - - - - - - -
David Reyes 20 - - - - - - - -
Vinny Rodriguez - - - - 20 20 - - -
Nestor Sarmiento - - - 20 25 20 - - 20
Steve Sorrells - - 25 20 20 20 - - -
Seth Van Huss - - - - - - 20 20 20
Daniel Wallace 20 - - - - - - - -
Andrew Webb - 25 - - - - - - -
Casey Wheeler - - 20 25 20 20 20 - 20
Sunday, June 21st , 2026 - OOTP Baseball 26.8 Build 82