NEW YORK YANKEES
FIELDING STATS REPORT
07/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Concepcion 39 0 1 1 1 2 0 1.000 44.2 0.40 +0.6 .991
Adam Smathers 29 11 3 12 1 16 1 .938 89.1 1.51 +0.1 .991
Roger Dettman 28 0 1 4 1 5 0 1.000 36.2 1.23 +0.6 .991
Manuel Benitez 27 0 0 0 0 0 0 .000 27.2 0.00 +0.0 .000
Michael Kennedy 25 5 3 7 0 10 0 1.000 54.2 1.65 +0.1 .991
Steve Dalke 19 0 0 1 0 1 0 1.000 24.2 0.36 -0.2 .991
Sergio Ramirez 19 19 9 6 0 15 0 1.000 106.1 1.27 +0.3 .991
Andy Wilkins 19 19 3 11 0 17 3 .824 102.0 1.24 +1.0 .892
Miguel Corona 18 0 1 0 0 1 0 1.000 11.0 0.82 0.0 .000
Paul Scott 18 18 7 8 0 16 1 .938 101.2 1.33 +0.4 .811
Bill Lomeli 14 0 2 2 0 4 0 1.000 19.2 1.83 +0.6 .991
Andres Rivera 12 0 0 0 0 0 0 .000 16.1 0.00 +0.0 .000
Brett Grosvenor 11 11 2 4 0 7 1 .857 65.0 0.83 +0.7 .991
Matt Hardy 11 0 1 2 0 3 0 1.000 23.1 1.16 -0.3 .991
Vinny Vega 11 1 0 1 0 1 0 1.000 18.0 0.50 -0.3 .991
Antonio Davilla 8 0 0 0 0 0 0 .000 7.1 0.00 +0.3 .000
Alex Franco 8 0 2 1 0 3 0 1.000 13.1 2.02 -0.1 .991
Jay Woods 8 0 0 0 0 0 0 .000 16.0 0.00 0.0 .000
Ryan Williams 7 0 2 1 0 3 0 1.000 15.0 1.80 -0.6 .991
Francisco Castilleja 5 5 0 1 0 1 0 1.000 20.2 0.44 +0.4 .991
Dennis Loiseau 5 5 3 1 1 4 0 1.000 28.2 1.26 +0.6 .991
Dave Garcia 3 1 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
B.J. Hernandez 57 57 434 44 1 478 0 1.000 507.1 8.48 +1.4 1.150 1 70 21 30.0 4.42
Jason Meeks 25 24 182 21 1 203 0 1.000 220.0 8.30 +1.4 1.062 2 25 11 44.0 4.38
Alex Sanchez 14 14 111 13 1 124 0 1.000 117.1 9.51 +0.8 1.062 1 20 9 45.0 4.76
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Kelly 69 69 618 38 50 658 2 .997 608.1 9.71 +3.1 1.059
Ben Goodhart 25 19 150 11 17 161 0 1.000 159.0 9.11 +1.0 1.037
Mark Bocock 3 3 26 1 4 28 1 .964 27.0 9.00 -0.4 .829
Brian Moore 3 1 21 0 1 21 0 1.000 18.0 10.50 +0.1 1.037
Santiago Barraza 2 2 18 0 0 19 1 .947 18.0 9.00 -1.0 .518
B.J. Hernandez 2 0 3 0 1 4 1 .750 4.0 6.75 -1.1 .000
Jose Paiz 1 0 2 1 1 3 0 1.000 2.1 11.57 +0.0 1.037
Jeremy Richardson 1 1 5 0 0 5 0 1.000 7.0 6.43 +0.0 .000
Armando Rivas 1 0 2 0 1 2 0 1.000 1.0 18.00 +0.0 1.037
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Fernandez 46 46 75 128 29 207 4 .981 398.0 4.59 +2.3 1.047
Garret Hartsell 42 37 84 113 34 202 5 .975 335.1 5.29 +1.8 1.064
Paul Papini 8 6 21 10 3 31 0 1.000 53.2 5.20 -1.0 .857
Brian Moore 4 4 4 14 1 18 0 1.000 34.0 4.76 -0.1 .946
Bobby Fost 2 1 2 3 0 6 1 .833 9.1 4.82 -0.8 .676
Jose Paiz 2 0 0 1 0 1 0 1.000 4.1 2.08 -0.0 1.013
Ricky Leon 1 1 4 0 0 4 0 1.000 10.0 3.60 -0.5 .507
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Johnson 87 87 47 175 14 237 15 .937 769.2 2.60 +0.4 .997
Paul Papini 5 4 3 4 0 7 0 1.000 37.0 1.70 -0.4 .876
Ryan Kowal 3 1 1 2 0 3 0 1.000 13.0 2.08 -0.0 1.051
Daniel Fernandez 2 2 1 8 2 9 0 1.000 17.0 4.76 +0.4 1.051
Jose Paiz 1 1 0 2 1 2 0 1.000 8.0 2.25 +0.1 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Moore 76 75 99 239 47 346 8 .977 663.1 4.59 -8.1 .937
Elijah Hart 10 10 12 29 4 42 1 .976 79.2 4.63 +1.6 1.113
Paul Papini 8 7 6 20 1 27 1 .963 63.0 3.71 +0.1 .987
Daniel Fernandez 3 1 1 12 4 13 0 1.000 16.1 7.16 +0.9 1.263
Garret Hartsell 2 1 1 1 0 3 1 .667 12.1 1.46 -0.4 .517
Dave Kelly 1 1 0 5 0 6 1 .833 10.0 4.50 -0.6 .861
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Papini 46 43 80 2 0 83 1 .988 374.2 1.97 +1.8 1.025
Garret Hartsell 18 16 23 1 0 24 0 1.000 144.0 1.50 +0.5 1.012
Soleh Nasution 17 17 19 0 0 19 0 1.000 149.0 1.15 -2.5 .874
Victor Mendez 11 10 24 0 0 24 0 1.000 78.2 2.75 +0.0 .972
Jeremy Richardson 9 4 5 0 0 5 0 1.000 50.1 0.89 -0.8 1.012
Mark Bocock 4 2 6 1 0 7 0 1.000 26.1 2.39 +0.3 1.012
Justin Owens 3 3 7 0 0 7 0 1.000 21.2 2.91 -0.1 1.012
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Leon 47 47 122 6 1 131 3 .977 414.1 2.78 -2.5 .981
Tony Bogran 22 22 63 3 1 67 1 .985 194.0 3.06 +4.4 1.063
Mark Newsome 19 18 29 0 0 30 1 .967 138.1 1.89 -0.2 1.066
Victor Mendez 5 2 7 0 0 7 0 1.000 25.2 2.45 -0.1 1.029
Garret Hartsell 4 4 12 0 0 13 1 .923 35.0 3.09 -0.4 .950
Armando Rivas 3 2 5 0 0 5 0 1.000 27.0 1.67 -0.3 1.029
Ryan Kowal 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.029
Justin Owens 1 0 3 0 0 3 0 1.000 5.1 5.06 +0.1 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Kowal 50 47 71 2 0 74 1 .986 419.0 1.57 -5.1 .898
Jeremy Richardson 23 22 30 0 0 32 2 .938 193.0 1.40 -0.1 .986
Mark Bocock 10 10 14 0 0 14 0 1.000 87.0 1.45 +0.0 1.056
Soleh Nasution 7 7 15 0 0 15 0 1.000 64.2 2.09 -0.6 .990
Garret Hartsell 6 6 11 0 0 11 0 1.000 44.2 2.22 +1.4 1.056
Victor Mendez 5 2 9 0 0 9 0 1.000 26.1 3.08 +0.2 1.056
Santiago Barraza 1 1 4 0 0 4 0 1.000 10.0 3.60 +0.4 1.056
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82