SYRACUSE METS (AAA)
FIELDING STATS REPORT
07/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Jensen 32 0 0 3 0 3 0 1.000 38.2 0.70 -0.0 .990
Alex Amaro 28 0 0 3 0 3 0 1.000 31.2 0.85 +0.4 .990
Bernie Zambrano 19 11 4 14 0 18 0 1.000 75.1 2.15 +0.8 .990
Kevin Richardson 17 17 1 8 0 9 0 1.000 88.1 0.92 +0.6 1.132
Jamie Cagle 15 4 0 4 0 4 0 1.000 42.1 0.85 +0.2 .990
Chris Matthews 15 2 0 2 0 2 0 1.000 38.2 0.47 +0.1 .990
Toyoshige Takami 15 0 2 1 0 3 0 1.000 22.0 1.23 -0.3 .990
Ruben Sanchez 14 14 1 7 0 10 2 .800 80.0 0.90 -1.6 .660
Garrett Waite 13 3 1 3 0 5 1 .800 27.2 1.30 -0.0 .743
Alex Salazar 11 1 3 4 0 8 1 .875 35.2 1.77 -0.5 .792
Ray Garnica 10 10 5 10 1 16 1 .938 59.1 2.28 +0.5 1.273
Adam Reeves 10 0 0 0 0 0 0 .000 12.2 0.00 0.0 .000
Joe Kooser 9 0 1 1 0 2 0 1.000 16.0 1.12 +0.0 .990
Danny Zelayandia 9 8 4 8 0 12 0 1.000 59.2 1.81 +0.9 .990
Micah Davis 8 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Adam DeWolf 8 8 1 6 1 8 1 .875 44.2 1.41 -0.1 .792
David Martin 6 3 2 1 0 5 2 .600 22.2 1.19 +0.0 .990
Ed Mason 6 0 1 0 0 1 0 1.000 15.1 0.59 0.0 .000
David Bavone 5 0 0 0 0 0 0 .000 10.2 0.00 0.0 .000
Jacob Candelaria 5 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Carlos Morales 5 0 2 3 0 5 0 1.000 14.1 3.14 +0.4 .990
Leo Serrano 4 0 1 0 0 2 1 .500 12.0 0.75 -0.4 .000
Roberto Soto 4 4 2 4 0 6 0 1.000 20.0 2.70 +0.3 1.238
Jose Castaneda 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Jason Horton 2 2 0 0 0 0 0 .000 8.2 0.00 +0.3 .000
Rico Martinez 2 2 2 4 0 6 0 1.000 13.1 4.05 -0.4 .990
Ricky Quintero 2 0 0 0 0 0 0 .000 3.0 0.00 +0.3 .000
Willie Rodriguez 2 2 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Franklin Robles 50 50 341 38 1 383 4 .990 450.2 7.57 +0.9 1.061 7 47 19 40.4 4.53
Bobby Layden 17 15 125 7 0 132 0 1.000 138.1 8.59 +0.5 1.061 1 9 4 44.4 3.45
Alberto Baez 13 13 95 10 1 105 0 1.000 114.0 8.29 -0.4 1.061 1 10 1 10.0 3.71
Robby Wright 8 8 40 1 1 41 0 1.000 69.0 5.35 -0.1 .000 0 4 0 0.0 4.17
Tony Vargas 5 5 40 3 0 44 1 .977 44.0 8.80 -0.1 .000 0 3 1 33.3 3.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban Perez 27 23 194 13 20 210 3 .986 203.1 9.16 -2.1 .884
Jason Howard 25 24 210 15 20 227 2 .991 214.0 9.46 -0.8 .925
Ken Todd 25 25 241 17 25 263 5 .981 220.2 10.52 -0.6 .987
Jose Helago 12 12 102 5 8 107 0 1.000 105.0 9.17 -0.4 .967
Ryan Reyer 6 3 38 4 3 42 0 1.000 39.0 9.69 +0.4 1.032
Branden Faudree 3 3 24 0 1 24 0 1.000 26.0 8.31 -0.1 1.032
Bill Brambila 1 1 9 0 2 9 0 1.000 8.0 10.12 -0.3 1.032
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Bustamante 43 42 103 118 36 225 4 .982 373.0 5.33 -2.1 .989
Tom Meyer 29 29 59 83 17 143 1 .993 244.1 5.23 +3.6 1.123
Jason Howard 19 15 18 34 8 52 0 1.000 137.0 3.42 -1.2 .962
Tommy Davidson 5 0 2 3 1 5 0 1.000 8.2 5.19 +0.1 .989
Tom Ford 4 0 1 1 0 2 0 1.000 7.0 2.57 -0.0 .989
Andy Boucher 3 2 3 8 4 12 1 .917 19.0 5.21 -0.8 .848
Danny Calle 2 2 7 7 3 14 0 1.000 18.0 7.00 -0.7 .824
Esteban Perez 1 1 3 6 1 9 0 1.000 9.0 9.00 +0.3 .989
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban Perez 56 55 34 110 12 153 9 .941 489.2 2.65 +1.7 1.012
Pat DeLong 18 18 9 34 4 47 4 .915 159.0 2.43 -0.4 .967
Joe Betances 17 14 12 31 2 47 4 .915 121.0 3.20 +1.4 1.078
Ryan Reyer 7 4 4 7 1 11 0 1.000 44.1 2.23 +0.4 1.045
Alex Bustamante 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Franklin Robles 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Bustamante 31 27 48 93 18 146 5 .966 242.1 5.24 +0.0 .973
Tom Meyer 30 28 46 99 19 149 4 .973 250.2 5.21 +6.2 1.071
Jason Howard 19 18 27 54 12 84 3 .964 158.0 4.61 -6.7 .840
Tommy Davidson 14 13 21 36 7 60 3 .950 119.0 4.31 -0.7 .952
Esteban Perez 3 3 3 6 2 10 1 .900 27.0 3.00 -1.6 .787
Danny Calle 2 1 2 4 1 6 0 1.000 10.0 5.40 +0.2 1.050
Joe Betances 1 1 0 3 0 4 1 .750 9.0 3.00 -0.9 .630
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Colon 72 72 103 0 0 105 2 .981 613.2 1.51 -6.7 .899
Chris Anderson 18 8 18 0 0 21 3 .857 90.2 1.79 +0.5 .969
Antonio Gonzalez 14 2 6 0 0 6 0 1.000 30.2 1.76 +0.2 1.026
Jonathan Patty 7 7 12 0 0 12 0 1.000 60.0 1.80 +1.7 1.282
Victor Hernandez 3 2 2 0 0 2 0 1.000 18.0 1.00 +0.0 1.026
Robby Wright 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.026
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Patty 56 54 133 8 1 142 1 .993 468.1 2.71 -3.1 .983
Dave Liston 17 17 34 0 0 36 2 .944 145.0 2.11 -4.4 .864
Antonio Gonzalez 15 10 25 0 0 25 0 1.000 96.2 2.33 -0.6 1.002
Ruben Guerrero 14 9 29 5 0 35 1 .971 92.0 3.33 +1.1 1.042
Tommy Davidson 2 0 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Victor Hernandez 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.042
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Hernandez 24 17 38 3 0 43 2 .953 152.0 2.43 +1.1 1.048
Ruben Guerrero 20 20 26 0 0 27 1 .963 168.1 1.39 +1.1 1.090
Antonio Gonzalez 19 18 42 0 0 43 1 .977 160.0 2.36 +1.0 1.023
Chris Anderson 14 14 30 0 0 31 1 .968 123.0 2.20 +2.0 1.048
David Colon 13 6 17 2 0 20 1 .950 66.2 2.56 -1.0 .937
Justin Hammontree 7 4 9 0 0 9 0 1.000 37.0 2.19 +0.7 1.048
Jonathan Patty 6 6 13 0 0 13 0 1.000 52.0 2.25 +0.1 1.048
Jairo Plata 5 5 9 0 0 9 0 1.000 42.0 1.93 -0.7 .943
Bill Brambila 2 1 2 1 0 3 0 1.000 11.0 2.45 -0.2 1.048
Danny Calle 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tony Vargas 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.048
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82