COLORADO ROCKIES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/19/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
George Brown 29 CF 55 50 40 40 55 60 50 35 35 60 45 40
Andres Castaneda 24 2B 55 55 60 50 55 50 45 45 45 55 65 55
Cody Griffore 26 LF 40 50 75 60 25 30 40 80 70 35 75 55
Angel Lomas 24 3B 45 55 45 40 50 70 50 55 40 45 45 45
Aaron Moore 25 C 55 65 60 45 60 30 70 80 45 50 55 45
Justin Murray 23 SS 45 50 40 45 45 60 50 45 50 45 40 45
Will Pender 25 C 55 45 35 40 60 25 45 30 35 60 35 40
Matt Pullen 26 CF 50 50 50 40 50 65 55 65 40 45 50 40
Jose Reges 27 LF 60 50 45 45 65 50 75 50 55 55 45 45
Gaston Rodriguez 34 3B 50 55 50 50 50 25 60 65 60 45 45 50
Justin Stewart 25 1B 50 45 65 55 50 35 45 55 50 50 70 60
Jim Wilson 22 RF 50 80 50 45 55 65 45 45 40 55 55 45
Alex Ynclan 34 1B 45 55 80 85 30 50 40 70 80 45 80 90
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Gonzales 25 RP 50 50 45 65 55 45 50 50 45 97-99 Mph 30
Chad Harper 38 SP 45 45 50 45 45 50 45 45 50 91-93 Mph 60
Brian Helms 24 RP 50 50 45 45 45 45 65 55 50 90-92 Mph 30
Chris Laib 24 SP 40 55 40 45 65 40 35 50 40 92-94 Mph 55
David Lax 29 SP 75 45 30 70 45 30 80 50 30 98-100 Mph 70
Francisco Lopez 32 SP 45 45 45 45 45 45 45 45 45 90-92 Mph 55
John Murray 32 RP 50 55 50 45 50 50 50 60 50 94-96 Mph 25
Josiah Sanders 30 RP 35 60 50 35 55 50 35 60 50 88-90 Mph 40
Chris Smiley 28 RP 45 40 40 50 45 45 45 40 40 92-94 Mph 50
Josh Staiano 24 SP 45 45 50 40 45 50 45 50 50 94-96 Mph 65
Jason Sullivan 23 CL 80 80 45 70 70 45 85 80 50 96-98 Mph 25
David Tidwell 27 RP 60 50 45 50 45 45 70 50 45 96-98 Mph 35
Kyle Webb 28 RP 50 40 50 45 35 50 65 45 55 91-93 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
George Brown CF 20 25 50 50 60 25 65 70 55
Andres Castaneda 2B 20 25 50 35 50 80 35 30 40
Jose Gonzales RP 20 20 35 55 55 25 45 50 50
Cody Griffore LF 20 20 45 70 40 55 60 55 50
Chad Harper SP 25 20 30 45 25 25 50 50 50
Brian Helms RP 25 25 40 60 40 30 50 65 45
Chris Laib SP 25 25 25 40 40 25 45 50 40
David Lax SP 20 20 35 50 40 30 45 45 45
Angel Lomas 3B 20 25 60 65 80 80 45 55 55
Francisco Lopez SP 25 20 30 40 50 25 45 35 45
Aaron Moore C 55 55 30 55 20 35 60 65 55
John Murray RP 25 20 40 45 35 45 50 45 55
Justin Murray SS 20 20 65 60 55 50 35 50 55
Will Pender C 70 60 40 65 25 25 45 65 45
Matt Pullen CF 20 25 50 35 50 45 65 55 55
Jose Reges LF 20 20 30 35 30 30 45 50 55
Gaston Rodriguez 3B 25 30 45 55 40 40 45 50 50
Josiah Sanders RP 25 20 30 55 35 25 45 45 45
Chris Smiley RP 25 20 40 40 35 20 40 35 45
Josh Staiano SP 25 20 40 50 45 30 50 50 45
Justin Stewart 1B 20 20 50 65 60 40 40 50 50
Jason Sullivan CL 20 20 30 60 25 20 50 55 50
David Tidwell RP 20 25 35 55 40 25 50 55 50
Kyle Webb RP 20 30 35 65 35 25 35 45 35
Jim Wilson RF 25 30 40 50 50 20 55 50 55
Alex Ynclan 1B 25 25 35 40 35 20 45 45 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
George Brown - - - - - - 25 20 20
Andres Castaneda - - - 20 - 20 - - -
Jose Gonzales 25 - - - - - - - -
Cody Griffore - - - 20 20 - 25 - -
Chad Harper 20 - - - - - - - -
Brian Helms 20 - - - - - - - -
Chris Laib 20 - - - - - - - -
David Lax 25 - - - - - - - -
Angel Lomas - - - 20 25 25 - - -
Francisco Lopez 25 - - - - - - - -
Aaron Moore - 20 20 - - - - - -
John Murray 25 - - - - - - - -
Justin Murray - - 20 25 20 20 - - -
Will Pender - 25 - - - - - - 20
Matt Pullen - - - - - - 25 20 20
Jose Reges - - 20 - - - 20 - 20
Gaston Rodriguez - - 20 20 20 - - - -
Josiah Sanders 20 - - - - - - - -
Chris Smiley 20 - - - - - - - -
Josh Staiano 25 - - - - - - - -
Justin Stewart - - 25 - - - - - -
Jason Sullivan 20 - - - - - - - -
David Tidwell 25 - - - - - - - -
Kyle Webb 20 - - - - - - - -
Jim Wilson - - 20 - - - 20 20 20
Alex Ynclan - - 20 - - - 20 - 20
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82