PITTSBURGH PIRATES
FIELDING STATS REPORT
07/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mel Martinez 41 0 1 7 1 9 1 .889 47.1 1.52 -0.6 .850
John LaCoe 38 0 3 8 0 11 0 1.000 33.1 2.97 +0.0 .991
Steve Cason 33 0 3 5 0 9 1 .889 37.0 1.95 -0.8 .991
Jalen Degree 32 0 2 2 0 5 1 .800 33.1 1.08 -0.4 .991
Jon Pupo 26 13 4 11 0 15 0 1.000 86.1 1.56 +0.8 .991
Corey Schmidt 23 0 1 3 1 4 0 1.000 28.0 1.29 +0.4 1.322
Felipe Claudio 20 0 1 1 1 3 1 .667 25.1 0.71 -0.4 .496
Jonathan Hilton 20 20 1 10 1 12 1 .917 121.1 0.82 +0.1 .991
Xavier Florez 19 19 7 8 0 15 0 1.000 126.0 1.07 +1.3 1.101
Zach Shaw 19 19 2 11 1 14 1 .929 129.1 0.90 +0.7 .909
Jim Duvall 18 18 2 12 0 15 1 .933 113.1 1.11 +0.5 .991
Kyle Hulsey 14 0 2 1 0 3 0 1.000 25.1 1.07 +0.3 .000
Xavier Boyle 7 7 3 4 0 8 1 .875 41.2 1.51 -1.0 .708
Jesus de Leon 5 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Joe Lippert 3 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 .991
Jesse Zimmerman 3 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 .991
Joe Adomaitis 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Jason Yates 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Angel Hernandez 1 0 0 0 0 0 0 .000 0.2 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ryan Gruber 71 69 526 50 6 576 0 1.000 619.0 8.37 +1.8 1.137 4 65 21 32.3 3.33
Ramon Martinez 32 27 212 13 1 227 2 .991 248.1 8.15 -1.1 .796 5 26 8 30.8 3.95
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Gomez 42 35 300 14 33 314 0 1.000 311.1 9.08 +0.8 1.015
German Leal 42 37 315 22 35 337 0 1.000 330.0 9.19 +1.4 1.053
Rodolfo Gonzalez 9 7 65 5 4 70 0 1.000 64.0 9.84 +0.0 1.037
Gabe Dominguez 6 1 30 0 3 30 0 1.000 24.0 11.25 +0.1 1.037
Ramon Martinez 6 6 50 3 1 53 0 1.000 50.0 9.54 +0.2 1.037
Buddy Binion 5 5 48 5 7 53 0 1.000 43.0 11.09 +0.5 1.037
David Lopez 5 5 48 1 4 49 0 1.000 45.0 9.80 -0.2 1.037
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Lindley 84 83 162 249 66 419 8 .981 739.2 5.00 +7.6 1.055
Jason Paulsen 9 6 20 11 2 31 0 1.000 58.0 4.81 -0.3 .957
David Lopez 6 6 14 16 6 30 0 1.000 55.0 4.91 -0.7 .941
Gabe Dominguez 3 1 7 2 1 9 0 1.000 14.0 5.79 +0.1 1.013
Danny Ochoa 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Bunch 86 84 39 159 16 203 5 .975 757.2 2.35 +4.4 1.033
Gabe Dominguez 13 9 7 16 2 23 0 1.000 83.2 2.47 +0.3 .992
David Lopez 3 3 1 5 0 6 0 1.000 26.0 2.08 +0.2 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaime Flores 56 54 78 167 39 250 5 .980 466.2 4.72 +6.1 1.094
Manny Seda 32 32 41 91 18 133 1 .992 264.0 4.50 +4.0 1.068
Jason Paulsen 12 6 8 23 5 31 0 1.000 67.2 4.12 -0.7 .940
Nick Lindley 9 2 3 14 1 17 0 1.000 36.0 4.25 +0.4 1.107
Gabe Dominguez 8 0 5 2 0 7 0 1.000 14.0 4.50 -0.2 1.034
John Bunch 3 2 0 5 0 6 1 .833 19.0 2.37 -0.5 .861
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Yocom 53 53 96 1 0 98 1 .990 470.1 1.86 +2.7 1.035
Eddie Benavidez 25 23 44 0 0 46 2 .957 202.1 1.96 +1.3 1.037
Danny Ochoa 12 10 13 0 0 13 0 1.000 96.2 1.21 -2.1 .822
Tony Gomez 8 4 9 0 0 9 0 1.000 45.0 1.80 +0.6 1.012
Buddy Binion 4 3 5 0 0 5 0 1.000 30.0 1.50 +0.0 1.012
Russ Boswell 2 2 5 0 0 5 0 1.000 16.0 2.81 -0.2 1.012
Rodolfo Gonzalez 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.3 1.012
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Russ Boswell 58 56 138 3 0 143 2 .986 512.1 2.48 -2.8 .966
Nate Henry 15 14 40 3 0 43 0 1.000 121.2 3.18 +3.4 1.143
Zach Yocom 9 9 30 1 0 31 0 1.000 81.0 3.44 +1.2 1.064
Norman Grinter 6 5 11 0 0 11 0 1.000 45.0 2.20 -0.8 .943
Tony Gomez 5 5 7 0 0 7 0 1.000 40.0 1.57 -0.7 .900
Eddie Benavidez 4 3 7 0 0 8 1 .875 28.1 2.22 -0.6 .900
Edwin Ramirez 4 3 9 0 0 9 0 1.000 30.0 2.70 +0.1 1.029
Ryan Gruber 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.3 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Gomez 47 45 76 2 0 79 1 .987 399.0 1.76 +5.5 1.071
Russ Boswell 30 29 47 1 0 50 2 .960 242.0 1.79 +1.8 1.056
Danny Ochoa 19 15 24 0 0 24 0 1.000 133.2 1.62 -0.1 .964
Gabe Dominguez 11 3 15 0 0 16 1 .938 41.1 3.27 -0.7 .924
Buddy Binion 9 4 9 2 0 11 0 1.000 46.1 2.14 -0.8 .950
Zach Yocom 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82