PITTSBURGH PIRATES
FIELDING STATS REPORT
10/06/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mel Martinez 66 0 2 8 1 11 1 .909 76.2 1.17 -0.7 .872
John LaCoe 63 0 3 9 0 12 0 1.000 56.1 1.92 -0.2 .996
Jalen Degree 51 0 4 3 0 8 1 .875 52.1 1.20 +0.0 1.329
Steve Cason 50 0 3 7 0 11 1 .909 57.0 1.58 -0.5 .996
Xavier Florez 33 33 14 10 0 25 1 .960 209.2 1.03 +0.7 .996
Zach Shaw 32 32 4 12 1 17 1 .941 206.2 0.70 +1.6 .864
Jim Duvall 31 31 8 18 0 27 1 .963 190.0 1.23 -0.0 1.055
Jon Pupo 31 13 4 11 0 15 0 1.000 90.1 1.49 +1.2 .996
Jonathan Hilton 30 30 4 17 2 22 1 .955 174.1 1.08 +0.4 .996
Kyle Hulsey 25 0 3 1 0 4 0 1.000 40.2 0.89 +0.3 .000
Corey Schmidt 23 0 1 3 1 4 0 1.000 28.0 1.29 +0.4 1.329
Felipe Claudio 22 0 1 1 1 3 1 .667 26.2 0.67 -0.4 .498
Xavier Boyle 20 20 7 11 0 21 3 .857 130.2 1.24 -1.9 .797
Angel Hernandez 13 0 1 1 1 3 1 .667 14.2 1.23 -0.5 .498
Joey Murphy 12 0 1 1 0 2 0 1.000 15.2 1.15 +0.3 1.993
Tony Hernandez 11 3 1 6 1 8 1 .875 28.1 2.22 -0.5 .747
Joe Lippert 11 0 0 1 0 1 0 1.000 10.2 0.84 +0.0 .996
Matt Fox 10 0 1 0 0 1 0 1.000 21.1 0.42 -0.1 .000
Jason Yates 9 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Jesus de Leon 5 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Dinis Gandaral 3 0 0 1 0 1 0 1.000 4.2 1.93 +0.4 .996
David Penn 3 0 0 0 0 0 0 .000 4.1 0.00 -0.3 .000
Jose Ramirez 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Jesse Zimmerman 3 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 .996
Joe Adomaitis 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Nick Colvin 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Israel Marquez 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Byron Rooney 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ricardo Nunez 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ryan Gruber 116 113 875 77 7 952 0 1.000 1000.0 8.57 +0.4 1.004 6 125 38 30.4 3.43
Ramon Martinez 57 44 364 27 2 393 2 .995 423.2 8.31 -1.9 1.057 8 51 12 23.5 3.59
Matt Kunkle 7 5 32 5 1 38 1 .974 47.2 6.99 +0.3 1.057 0 6 3 50.0 7.55
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Gomez 68 59 506 24 55 531 1 .998 525.1 9.08 +1.4 1.033
German Leal 47 38 327 22 36 349 0 1.000 343.0 9.16 +1.4 1.048
Rodolfo Gonzalez 24 14 145 10 8 155 0 1.000 144.0 9.69 +0.3 1.033
Ryan Arp 22 22 148 13 15 161 0 1.000 164.0 8.84 +0.9 1.033
David Lopez 17 11 113 8 9 121 0 1.000 115.0 9.47 +0.5 1.119
Josh Budge 12 6 55 3 2 58 0 1.000 56.0 9.32 +0.9 1.136
Gabe Dominguez 6 1 30 0 3 30 0 1.000 24.0 11.25 +0.1 1.033
Ramon Martinez 6 6 50 3 1 53 0 1.000 50.0 9.54 +0.2 1.033
Buddy Binion 5 5 48 5 7 53 0 1.000 43.0 11.09 +0.5 1.033
Jody Nida 3 0 8 0 0 8 0 1.000 7.0 10.29 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Lindley 139 136 274 388 95 672 10 .985 1226.0 4.86 +11.8 1.073
David Lopez 19 19 41 50 18 92 1 .989 168.0 4.88 -2.3 .897
Jason Paulsen 9 6 20 11 2 31 0 1.000 58.0 4.81 -0.4 .948
Gabe Dominguez 3 1 7 2 1 9 0 1.000 14.0 5.79 +0.1 1.003
Jody Nida 2 0 2 2 0 4 0 1.000 4.2 7.71 +0.1 1.003
Danny Ochoa 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Bunch 145 142 71 276 27 356 9 .975 1274.2 2.45 +6.0 1.031
David Lopez 15 11 3 24 0 27 0 1.000 105.0 2.31 -0.2 .971
Gabe Dominguez 13 9 7 16 2 23 0 1.000 83.2 2.47 +0.3 .993
Josh Budge 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.052
Nick Lindley 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaime Flores 119 114 150 342 69 511 19 .963 998.2 4.43 +9.1 1.074
Manny Seda 32 32 41 91 18 133 1 .992 264.0 4.50 +4.0 1.066
Jason Paulsen 21 8 11 31 8 42 0 1.000 94.1 4.01 -2.1 .898
Nick Lindley 16 6 7 32 6 39 0 1.000 75.1 4.66 +0.4 1.064
Gabe Dominguez 8 0 5 2 0 7 0 1.000 14.0 4.50 -0.2 1.031
John Bunch 4 2 1 6 0 8 1 .875 25.0 2.52 -0.4 .884
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Yocom 104 104 170 3 0 176 3 .983 880.1 1.77 +3.1 1.032
Eddie Benavidez 42 33 62 1 0 65 2 .969 314.1 1.80 +2.0 1.060
Danny Ochoa 12 10 13 0 0 13 0 1.000 96.2 1.21 -2.1 .819
Ryan Arp 10 0 5 0 0 5 0 1.000 21.0 2.14 -0.4 .840
Tony Gomez 10 4 12 0 0 12 0 1.000 52.0 2.08 +0.6 1.007
Rodolfo Gonzalez 6 5 11 0 0 11 0 1.000 45.0 2.20 -0.3 1.007
Buddy Binion 4 3 5 0 0 5 0 1.000 30.0 1.50 +0.0 1.007
Josh Budge 3 0 3 0 0 3 0 1.000 7.0 3.86 +0.0 1.007
Norman Grinter 3 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 1.007
Russ Boswell 2 2 5 0 0 5 0 1.000 16.0 2.81 -0.2 1.007
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Russ Boswell 68 65 160 3 0 167 4 .976 592.1 2.48 -3.8 .965
Eddie Benavidez 31 29 69 2 0 75 4 .947 252.2 2.53 -1.4 .956
Edwin Ramirez 29 26 64 3 0 68 1 .985 203.0 2.97 +3.4 1.113
Zach Yocom 29 12 61 2 0 63 0 1.000 156.2 3.62 +3.7 1.079
Nate Henry 15 14 40 3 0 43 0 1.000 121.2 3.18 +3.4 1.140
Norman Grinter 12 9 26 0 0 26 0 1.000 89.0 2.63 -0.2 .988
Tony Gomez 6 6 7 0 0 8 1 .875 41.0 1.54 -0.7 .897
Ryan Gruber 2 1 8 0 0 8 0 1.000 15.0 4.80 +0.5 1.026
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Gomez 80 76 133 4 0 140 3 .979 672.0 1.83 +7.7 1.075
Russ Boswell 59 56 92 2 0 98 4 .959 475.0 1.78 +4.7 1.070
Danny Ochoa 19 15 24 0 0 24 0 1.000 133.2 1.62 -0.1 .966
Gabe Dominguez 11 3 15 0 0 16 1 .938 41.1 3.27 -0.7 .926
Buddy Binion 9 4 9 2 0 11 0 1.000 46.1 2.14 -0.8 .952
Norman Grinter 9 2 7 0 0 7 0 1.000 34.0 1.85 +0.3 1.058
Josh Budge 8 2 5 0 0 5 0 1.000 28.1 1.59 -0.1 1.058
Ryan Arp 5 4 1 0 0 2 1 .500 35.0 0.26 -1.4 .353
Eddie Benavidez 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Zach Yocom 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Sunday, June 21st , 2026 - OOTP Baseball 26.8 Build 82