MINNESOTA TWINS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/06/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Willem Acret 36 LF 65 45 45 45 70 25 75 45 50 65 40 45
Manuel Aleman 28 C 55 40 45 45 55 20 65 55 45 50 45 45
Mike Clingerman 29 RF 40 80 80 85 30 60 45 80 90 40 75 85
Mike Coke 27 SS 50 55 35 35 50 60 60 35 40 50 30 35
Shane Desch 25 2B 45 45 40 45 50 35 40 35 35 50 45 45
John Forgue 29 RF 55 50 50 50 65 40 65 55 50 55 45 50
Travis Hall 29 3B 55 45 50 45 65 30 65 70 50 50 45 45
Cody O'Grady 26 CF 80 55 40 40 70 50 65 35 35 80 40 40
Pete Oviedo 31 LF 45 45 75 50 25 30 45 80 55 40 70 45
Eric Pajak 25 3B 55 80 70 65 45 55 60 75 70 55 70 65
Jonah Pinkham 23 LF 60 70 45 40 70 60 50 40 35 65 50 40
Jim Richards 28 1B 50 50 60 75 50 35 65 70 80 50 55 75
David Simpson 29 1B 55 55 60 85 50 35 50 50 75 55 65 85
Tim Swerdlow 32 C 45 45 50 50 45 25 45 55 55 45 50 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Castillo 39 RP 45 45 50 45 45 50 45 45 50 89-91 Mph 30
Andy Crum 24 RP 50 50 45 50 50 45 55 55 45 92-94 Mph 25
Bill Enge 34 RP 50 50 55 45 50 55 50 50 55 93-95 Mph 35
Brian Granados 32 CL 50 55 50 50 50 50 55 55 50 92-94 Mph 30
Jose Guevara 28 RP 45 50 50 45 50 45 45 55 50 90-92 Mph 70
Jesus Marquez 23 SP 55 55 65 50 50 65 55 55 70 92-94 Mph 65
Tomas Mollet 31 RP 40 50 75 40 55 80 40 50 75 87-89 Mph 30
Chad Morrisette 30 SP 50 50 65 40 45 55 55 60 75 91-93 Mph 45
Robert Negron 24 SP 45 55 55 50 75 60 40 55 55 91-93 Mph 55
Adam Smathers 25 RP 40 65 45 40 65 45 40 65 45 88-90 Mph 75
Jim Wagner 33 RP 45 45 45 45 45 45 45 45 45 90-92 Mph 55
Ryan Wallis 25 RP 55 55 45 45 45 45 65 60 50 95-97 Mph 25
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Willem Acret LF 25 30 25 35 25 20 45 50 60
Manuel Aleman C 60 60 30 55 25 30 50 50 55
Jose Castillo RP 25 20 30 55 30 25 50 55 45
Mike Clingerman RF 25 30 30 50 30 30 60 50 45
Mike Coke SS 20 20 60 55 65 60 50 60 45
Andy Crum RP 20 20 35 70 35 35 55 65 50
Shane Desch 2B 20 20 60 55 60 55 35 50 50
Bill Enge RP 20 25 30 60 35 25 35 50 45
John Forgue RF 20 20 30 45 35 20 60 55 55
Brian Granados CL 20 20 35 65 25 25 55 65 60
Jose Guevara RP 25 20 35 50 35 40 50 45 50
Travis Hall 3B 20 20 50 60 45 40 40 55 40
Jesus Marquez SP 30 25 40 40 25 45 40 45 40
Tomas Mollet RP 25 25 40 35 30 20 45 45 45
Chad Morrisette SP 30 25 25 45 20 30 40 50 50
Robert Negron SP 20 25 30 45 25 20 55 40 50
Cody O'Grady CF 20 20 50 50 45 20 50 65 60
Pete Oviedo LF 20 20 40 60 40 45 45 50 45
Eric Pajak 3B 30 25 60 70 65 55 50 65 60
Jonah Pinkham LF 20 20 30 35 35 20 55 55 45
Jim Richards 1B 20 20 50 45 50 55 45 40 50
David Simpson 1B 20 25 60 45 50 55 55 50 55
Adam Smathers RP 25 20 35 40 35 20 65 50 55
Tim Swerdlow C 50 45 30 55 25 35 50 50 45
Jim Wagner RP 20 20 30 60 30 20 55 55 50
Ryan Wallis RP 25 20 35 50 40 20 55 50 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Willem Acret - - 20 - - - 20 - 20
Manuel Aleman - 20 - - - - 20 - -
Jose Castillo 20 - - - - - - - -
Mike Clingerman - - - - - - 20 20 25
Mike Coke - - - - - 20 - - -
Andy Crum 25 - - - - - - - -
Shane Desch - - - 25 20 20 - - -
Bill Enge 20 - - - - - - - -
John Forgue - - - - - - 20 - 25
Brian Granados 20 - - - - - - - -
Jose Guevara 20 - - - - - - - -
Travis Hall - - 20 20 20 20 - - 20
Jesus Marquez 20 - - - - - - - -
Tomas Mollet 20 - - - - - - - -
Chad Morrisette 20 - - - - - - - -
Robert Negron 20 - - - - - - - -
Cody O'Grady - - 20 - - - 20 20 20
Pete Oviedo - - - 20 20 20 20 - 20
Eric Pajak - - - 20 20 20 - - -
Jonah Pinkham - - 20 - - - 25 20 20
Jim Richards - - 20 20 - 20 - - -
David Simpson - - 25 20 - - 20 - -
Adam Smathers 20 - - - - - - - -
Tim Swerdlow - 20 - - - - - - 20
Jim Wagner 20 - - - - - - - -
Ryan Wallis 20 - - - - - - - -
Sunday, June 21st , 2026 - OOTP Baseball 26.8 Build 82