INTERNATIONAL LEAGUE
FIELDING REPORT
07/19/2026
 
NORTHEAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Scranton WB RailRiders 48 43 .527 - 2425 985 3461 73 0 51 .985 .690 +32.1
Syracuse Mets 48 43 .527 - 2448 955 3482 83 0 79 .977 .671 -9.5
Worcester Red Sox 46 45 .505 2 2425 976 3458 97 0 57 .984 .677 +9.4
Lehigh Valley IronPigs 37 54 .407 11 2404 912 3376 53 0 60 .982 .650 -39.6
Rochester Red Wings 36 55 .396 12 2438 1025 3515 95 0 52 .985 .685 +13.6
Buffalo Bisons 35 56 .385 13 2434 1026 3518 81 0 58 .984 .671 +4.5
SOUTHEAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Charlotte Knights 52 39 .571 - 2458 940 3445 58 0 47 .986 .671 -3.3
Jacksonville Jumbo Shrimp 51 40 .560 1 2460 962 3471 82 0 49 .986 .692 +27.1
Gwinnett Stripers 48 43 .527 4 2414 997 3475 104 0 64 .982 .687 +12.7
Memphis Redbirds 47 44 .516 5 2425 934 3409 64 0 50 .985 .667 +11.7
Durham Bulls 44 47 .484 8 2420 909 3376 76 0 47 .986 .679 -1.6
Norfolk Tides 43 48 .473 9 2426 958 3445 77 0 61 .982 .675 -10.7
Nashville Sounds 42 49 .462 10 2411 952 3423 72 0 60 .982 .664 -17.3
MIDWEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Louisville Bats 55 36 .604 - 2437 954 3444 94 0 53 .985 .701 +33.9
Indianapolis Indians 53 38 .582 2 2422 887 3364 75 0 55 .984 .674 +0.9
St. Paul Saints 50 41 .549 5 2427 935 3426 84 0 64 .981 .672 -20.3
Columbus Clippers 46 45 .505 9 2406 942 3398 92 0 50 .985 .678 +28.2
Omaha Storm Chasers 46 45 .505 9 2408 993 3456 99 1 55 .984 .667 -9.8
Iowa Cubs 42 49 .462 13 2418 952 3432 79 0 62 .982 .681 -15.6
Toledo Mud Hens 41 50 .451 14 2401 945 3396 105 0 50 .985 .666 -5.8
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 48507 19139 68770 1643 1 1124 .984 .676 +40.5
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82