YOUNGSTOWN STATE PENGUINS
14-17 (10-10)
Record
L1
Streak
77.5
PPG
79.5
OPPG
18.2
APG
30.8
RPG
241
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 @ St. Thomas TommiesW 88-841-0R. Davis 15C. Ducharme 6S. Carrington 7
November 17, 2025 STONY BROOK SEAWOLVESW 99-922-0R. Davis 19R. Davis 8S. Jordan 7
November 21, 2025 NORTH DAKOTA FIGHTING HAWKSL 70-842-1A. Ammons 12R. Davis 3J. Smith 5
November 26, 2025 NJIT HIGHLANDERSL 72-812-2S. Carrington 20R. Davis 4J. Smith 5
November 30, 2025 MURRAY STATE RACERSW 75-663-2J. Smith 18R. Eaton 4S. Jordan 11
December 1, 2025 @ Northeastern HuskiesL 71-823-3J. Smith 15R. Davis 3J. Smith 6
December 7, 2025 @ Western Michigan BroncosL 78-793-4R. Davis 18A. Ammons 3J. Smith 7
December 14, 2025 @ Morgan State BearsL 80-893-5S. Carrington 12R. Davis 5J. Smith 6
December 19, 2025 @ DePaul Blue DemonsL 62-663-6R. Davis 13R. Davis 3J. Smith 7
December 26, 2025 MILWAUKEE PANTHERS*W 71-704-6C. Ducharme 13J. Asbury 6S. Jordan 6
December 28, 2025 @ Robert Morris Colonials*L 76-814-7R. Davis 13R. Davis 4S. Jordan 8
December 30, 2025 @ Cleveland State Vikings*L 66-764-8A. Ammons 16S. Carrington 4S. Jordan 6
January 2, 2026 DETROIT MERCY TITANS*L 78-864-9S. Carrington 17S. Carrington 6S. Carrington 7
January 4, 2026 @ Green Bay Phoenix*W 100-905-9S. Carrington 16S. Carrington 6R. Eaton 9
January 6, 2026 IU (INDY) JAGUARS*L 63-815-10A. Ammons 16S. Keating 4S. Jordan 5
January 13, 2026 PURDUE-FORT WAYNE MASTODONS*W 77-586-10A. Ammons 13C. Ducharme 7S. Jordan 9
January 18, 2026 @ Northern Kentucky Norse*L 80-986-11J. Smith 16R. Davis 7J. Smith 6
January 20, 2026 @ Wright State Raiders*L 80-816-12J. Smith 19C. Ducharme 5S. Carrington 5
January 27, 2026 OAKLAND GOLDEN GRIZZLIES*W 70-637-12S. Carrington 13S. Keating 6S. Carrington 5
February 1, 2026 GREEN BAY PHOENIX*W 91-768-12R. Davis 27R. Davis 6J. Smith 8
February 3, 2026 @ Purdue-Fort Wayne Mastodons*L 60-908-13J. Smith 12R. Davis 2J. Smith 6
February 8, 2026 WRIGHT STATE RAIDERS*W 77-729-13A. Ammons 19C. Ducharme 6A. Ammons 7
February 10, 2026 NORTHERN KENTUCKY NORSE*L 77-909-14J. Smith 16R. Davis 5S. Jordan 7
February 15, 2026 @ IU (Indy) Jaguars*W 63-6010-14A. Ammons 12C. Ducharme 4L. McNeil 7
February 17, 2026 @ Oakland Golden Grizzlies*L 77-8010-15S. Carrington 12R. Davis 5A. Ammons 5
February 22, 2026 @ Detroit Mercy Titans*W 93-8911-15A. Ammons 18R. Davis 8R. Davis 6
February 24, 2026 @ Milwaukee Panthers*L 68-7511-16A. Ammons 18R. Davis 5J. Smith 11
March 1, 2026 CLEVELAND STATE VIKINGS*W 97-91 OT12-16S. Carrington 18C. Ducharme 5S. Jordan 11
March 3, 2026 ROBERT MORRIS COLONIALS*W 104-8713-16A. Ammons 19R. Davis 7A. Ammons 8
March 6, 2026 CLEVELAND STATE VIKINGS      Horizon TournamentW 78-6714-16A. Ammons 31C. Ducharme 6S. Jordan 7
March 7, 2026 @ Oakland Golden Grizzlies      Horizon TournamentL 62-8114-17C. Ducharme 15J. Smith 4J. Smith 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com