LONGWOOD LANCERS
15-15 (8-8)
Record
L3
Streak
74.2
PPG
75.4
OPPG
17.1
APG
29.2
RPG
196
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 EASTERN KENTUCKY COLONELSW 77-581-0K. Allaway 29C. Gostin 6K. Allaway 10
November 17, 2025 @ Xavier MusketeersL 66-971-1K. Allaway 17L. Nixon 5K. Allaway 10
November 23, 2025 @ East Carolina PiratesW 76-732-1C. Gostin 17L. Nixon 10K. Allaway 8
November 30, 2025 NORFOLK STATE SPARTANSW 86-733-1K. Allaway 18C. Gostin 6K. Allaway 7
December 3, 2025 @ Texas-Arlington MavericksW 58-554-1C. Gostin 10L. Nixon 3K. Allaway 7
December 7, 2025 @ Charlotte 49ersL 66-844-2L. Nixon 14P. Dement 4J. Stanfield 9
December 10, 2025 MASS.-LOWELL RIVER HAWKSW 89-655-2D. Whye 14N. Vidoni 6K. Allaway 9
December 14, 2025 CHATTANOOGA MOCSL 62-635-3L. Nixon 19C. Gostin 4P. Dement 7
December 17, 2025 @ UC-Davis AggiesL 73-855-4D. Whye 21L. Nixon 3K. Allaway 8
December 20, 2025 @ Idaho VandalsL 59-795-5K. Allaway 10L. Nixon 3D. Whye 6
December 24, 2025 @ Incarnate Word CardinalsL 67-865-6C. Gostin 15L. Nixon 4K. Allaway 6
December 28, 2025 QUINNIPIAC BOBCATSW 80-736-6C. Gostin 24L. Nixon 6K. Allaway 7
December 31, 2025 @ NC-Greensboro SpartansW 79-787-6C. Gostin 21L. Nixon 5K. Allaway 8
January 7, 2026 @ Winthrop Eagles*W 67-608-6K. Treadwell 15C. Gostin 3P. Dement 10
January 11, 2026 CHARLESTON SOUTHERN BUCCANEERS*L 79-908-7K. Allaway 22L. Nixon 6P. Dement 5
January 14, 2026 @ Radford Highlanders*L 68-708-8K. Allaway 16L. Nixon 5K. Allaway 6
January 18, 2026 PRESBYTERIAN BLUE HOSE*L 80-918-9C. Gostin 15L. Nixon 9D. Whye 10
January 21, 2026 @ Gardner-Webb Runnin' Bulldogs*W 97-909-9K. Allaway 13L. Nixon 4K. Allaway 10
January 25, 2026 HIGH POINT PANTHERS*L 64-779-10K. Allaway 22L. Nixon 5K. Allaway 7
January 28, 2026 @ NC-Asheville Bulldogs*L 71-889-11P. Dement 15L. Nixon 8K. Allaway 6
February 1, 2026 SO. CAROLINA UPSTATE SPARTANS*W 78-6310-11K. Allaway 16L. Nixon 5K. Allaway 9
February 8, 2026 WINTHROP EAGLES*W 70-6311-11L. Nixon 22C. Gostin 4K. Allaway 10
February 11, 2026 @ Charleston Southern Buccaneers*L 73-8811-12C. Gostin 20L. Nixon 5K. Allaway 8
February 15, 2026 RADFORD HIGHLANDERS*W 66-5412-12L. Nixon 20L. Nixon 5K. Allaway 8
February 18, 2026 @ Presbyterian Blue Hose*W 85-8113-12C. Gostin 20L. Nixon 4K. Allaway 9
February 22, 2026 GARDNER-WEBB RUNNIN' BULLDOGS*W 90-6414-12K. Allaway 26L. Nixon 9K. Allaway 10
February 25, 2026 @ High Point Panthers*W 73-6715-12P. Dement 16L. Nixon 3K. Allaway 7
March 1, 2026 NC-ASHEVILLE BULLDOGS*L 80-8515-13C. Gostin 17J. Stanfield 3L. Nixon 5
March 4, 2026 @ So. Carolina Upstate Spartans*L 73-78 OT15-14P. Dement 17L. Nixon 5K. Allaway 12
March 6, 2026 @ Winthrop Eagles      Big South TournamentL 75-8415-15C. Gostin 17P. Dement 4K. Allaway 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com