COLORADO STATE RAMS
23-12 (11-9)
Record
L1
Streak
84.5
PPG
78.8
OPPG
19.2
APG
34.2
RPG
62
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2025 #18 MISSOURI TIGERSW 86-721-0C. Warren 14A. Rivera 4J. Shell 7
November 21, 2025 SEATTLE REDHAWKSW 97-702-0J. Shell 25C. Warren 5J. Hawkins 8
November 25, 2025 MONTANA STATE BOBCATSW 87-753-0C. Warren 38A. Rivera 7J. Hawkins 7
November 29, 2025 @ Iona GaelsW 83-644-0C. Warren 17A. Rivera 5C. Warren 8
December 6, 2025 COPPIN STATE EAGLESW 106-885-0C. Warren 29J. Shell 6C. Warren 8
December 8, 2025 LINDENWOOD LIONSW 93-736-0C. Warren 25A. Rivera 6C. Warren 10
December 16, 2025 MORGAN STATE BEARSW 80-677-0C. Watkins 21O. Welch 4C. Watkins 9
December 19, 2025 PEPPERDINE WAVESW 90-748-0C. Warren 15J. Shell 6C. Watkins 6
December 23, 2025 @ Dayton Flyers      Empire ClassicL 65-828-1J. Shell 14A. Rivera 5B. Blackshear 9
December 26, 2025 #7 UTAH STATE AGGIES*W 64-619-1C. Warren 15C. Warren 2C. Warren 6
December 29, 2025 BOISE STATE BRONCOS*L 81-839-2C. Warren 25A. Rivera 5C. Watkins 8
January 2, 2026 @ Fresno State Bulldogs*W 97-9210-2C. Warren 22J. Shell 6C. Warren 8
January 5, 2026 @ San Jose State Spartans*L 94-11010-3A. Rivera 16J. Shell 5J. Hawkins 6
January 9, 2026 @ #19 New Mexico Lobos*L 50-8610-4J. Shell 10A. Rivera 4C. Watkins 7
January 12, 2026 AIR FORCE FALCONS*W 96-7211-4A. Rivera 15A. Rivera 6J. Hawkins 12
January 16, 2026 WYOMING COWBOYS*L 78-9911-5C. Warren 21J. Hawkins 5J. Hawkins 6
January 19, 2026 @ Nevada-Las Vegas Runnin' Rebels*W 86-7612-5J. Shell 17A. Rivera 6C. Watkins 8
January 23, 2026 @ Nevada Wolfpack*W 89-7213-5A. Rivera 18A. Rivera 6J. Hawkins 11
January 26, 2026 @ Grand Canyon Antelopes*L 70-7913-6C. Warren 16J. Shell 4C. Watkins 10
January 30, 2026 NEVADA-LAS VEGAS RUNNIN' REBELS*W 110-8314-6C. Warren 26A. Rivera 6J. Hawkins 8
February 2, 2026 NEVADA WOLFPACK*L 79-8114-7C. Warren 16A. Rivera 4J. Hawkins 10
February 6, 2026 @ Air Force Falcons*W 125-10015-7K. French 25J. Shell 7C. Watkins 7
February 9, 2026 @ Wyoming Cowboys*W 109-101 OT16-7J. Hawkins 21J. Shell 4C. Warren 6
February 13, 2026 FRESNO STATE BULLDOGS*L 76-8416-8C. Warren 25A. Rivera 6J. Hawkins 6
February 16, 2026 SAN JOSE STATE SPARTANS*W 91-8217-8J. Shell 21A. Rivera 6C. Warren 9
February 20, 2026 @ #3 Utah State Aggies*L 58-7117-9J. Shell 15A. Rivera 5J. Hawkins 8
February 23, 2026 @ Boise State Broncos*L 62-7317-10C. Warren 19A. Rivera 2C. Warren 9
February 27, 2026 GRAND CANYON ANTELOPES*W 95-7018-10C. Watkins 18A. Rivera 7C. Warren 9
March 2, 2026 SAN DIEGO STATE AZTECS*W 94-8719-10A. Rivera 18A. Rivera 10C. Warren 5
March 8, 2026 WYOMING COWBOYS      MWC TournamentW 79-6520-10C. Warren 14K. French 6J. Hawkins 10
March 9, 2026 @ #3 Utah State Aggies      MWC TournamentL 58-7920-11C. Warren 21A. Rivera 3J. Shell 7
March 14, 2026 HARVARD CRIMSON      NIT TournamentW 92-6021-11C. Watkins 18K. French 6J. Shell 6
March 16, 2026 SOUTH FLORIDA BULLS      NIT TournamentW 85-6822-11B. Blackshear 14J. Shell 6B. Blackshear 10
March 21, 2026 @ Northern Iowa Panthers      NIT TournamentW 74-7223-11J. Shell 15R. Collins 4O. Welch 8
March 28, 2026 INDIANA HOOSIERS      NIT TournamentL 79-8623-12C. Warren 20A. Rivera 4J. Hawkins 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com